Thierry Henry
- Game:
- Football/Soccer
- Set:
- Panini - GOAAAL! World Cup Germany
- Card no.:
- 121/150
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - GOAAAL! World Cup Germany
- Card no.:
- 140/150
- Total:
- 1
Zinedine Zidane
- Game:
- Football/Soccer
- Set:
- Panini - GOAAAL! World Cup Germany
- Card no.:
- 74/150
- Total:
- 1
Michael Owen - Gold Parallel ##/25
- Game:
- Football/Soccer
- Set:
- Panini - Hall Of Fame
- Card no.:
- NNO
- Total:
- 1
Michael Owen - Silver Parallel - ##/99
- Game:
- Football/Soccer
- Set:
- Panini - Hall Of Fame
- Card no.:
- NNO
- Total:
- 1
Alan Shearer
- Game:
- Football/Soccer
- Set:
- Panini - Hall Of Fame
- Card no.:
- Silver Parallel - ##/99
- Total:
- 1
Frank Lampard
- Game:
- Football/Soccer
- Set:
- Panini - Hall Of Fame
- Card no.:
- Silver Parallel - ##/99
- Total:
- 1
Robin Van Persie
- Game:
- Football/Soccer
- Set:
- Panini - Hall Of Fame
- Card no.:
- Silver Parallel - ##/99
- Total:
- 1
Patrick Mahomes II
- Game:
- Football/Soccer
- Set:
- Panini - Illusions Football
- Card no.:
- No. 2
- Total:
- 1
Kyle Van Noy - Red Superlatives Autograph - Numbered ##/25
- Game:
- Football/Soccer
- Set:
- Panini - Illusions Football
- Card no.:
- No. SU46
- Total:
- 1
Dunga
- Game:
- Football/Soccer
- Set:
- Panini - Italia 90 World Cup Stickers
- Card no.:
- 142
- Total:
- 1
Andy Goram
- Game:
- Football/Soccer
- Set:
- Panini - Italia 90 World Cup Stickers
- Card no.:
- 212
- Total:
- 1
Frank Rijkaard
- Game:
- Football/Soccer
- Set:
- Panini - Italia 90 World Cup Stickers
- Card no.:
- 214
- Total:
- 1
Bryan Robson
- Game:
- Football/Soccer
- Set:
- Panini - Italia 90 World Cup Stickers
- Card no.:
- 30
- Total:
- 1
Diego Maradona - Mojo Refractor
- Game:
- Football/Soccer
- Set:
- Panini - King Of Legends Intercontinental Clubs (JP)
- Card no.:
- SS 91
- Total:
- 1
Vinicius
- Game:
- Football/Soccer
- Set:
- Panini - LaLIGA Santander
- Card no.:
- No 15
- Total:
- 1
George Pickens - Rookie - ###/349 - Auto
- Game:
- Football/Soccer
- Set:
- Panini - luminance Football
- Card no.:
- 120
- Total:
- 1
Jordy Nelson - Vintage Materials Gold ##/50
- Game:
- Football/Soccer
- Set:
- Panini - luminance Football
- Card no.:
- NO. VM-2
- Total:
- 1
Sean Clifford - Rookie - Year One Green Auto
- Game:
- Football/Soccer
- Set:
- Panini - luminance Football
- Card no.:
- NO. Y1SCL
- Total:
- 1
Tre Tucker - Rookie - Year One Gold Auto
- Game:
- Football/Soccer
- Set:
- Panini - luminance Football
- Card no.:
- NO. Y1TRE
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Megacraques (POR)
- Card no.:
- 132
- Total:
- 1
Rodrygo
- Game:
- Football/Soccer
- Set:
- Panini - Mosaic La Liga
- Card no.:
- No. 29
- Total:
- 1
Pedri
- Game:
- Football/Soccer
- Set:
- Panini - Mosaic La Liga
- Card no.:
- No. 60
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - National Convention Legends
- Card no.:
- 23/99 - No. SP2
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - National Convention Legends
- Card no.:
- No. SP2 - 08/25
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - National Convention Legends
- Card no.:
- No. SP2 - 30/49
- Total:
- 1
John Hightower IV - Rookie Auto - Electric Etch Orange ##/75
- Game:
- Football/Soccer
- Set:
- Panini - Obsidian Football
- Card no.:
- No. 164
- Total:
- 1
James Robinson - Electric Etch Red Flood - Numbered ##/26
- Game:
- Football/Soccer
- Set:
- Panini - Obsidian Football
- Card no.:
- NO. 191
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Premier League Stickers
- Card no.:
- 450
- Total:
- 1
Kira Lewis Jr - Fast Break Prizm- Rookie
- Game:
- Football/Soccer
- Set:
- Panini - Prizm Draft Picks
- Card no.:
- No. 24
- Total:
- 1
Lamelo Ball - Rookie
- Game:
- Football/Soccer
- Set:
- Panini - Prizm Draft Picks
- Card no.:
- No. 83
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Prizm FIFA World Cup Brazil - World Cup Stars
- Card no.:
- No. 28
- Total:
- 1
Eden Hazard
- Game:
- Football/Soccer
- Set:
- Panini - Prizm FIFA World Cup Brazil - World Cup Stars
- Card no.:
- Red, White & Blue Power Plaid Prizm - 21
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Prizm UEFA Euro Soccer
- Card no.:
- No. 97 - 059/149
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. 154
- Total:
- 1
Cristiano Ronaldo - Prizm
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. 154
- Total:
- 1
Cristiano Ronaldo ###/149
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. 154
- Total:
- 1
Christian Eriksen - Red & Blue Wave Prizm
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. 266
- Total:
- 1
Gylfi Sigurdsson - Auto
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. S-GS
- Total:
- 1
Carlos Bacca
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- Red & Blue Wave Prizm - 39
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 154 - 101/249
- Total:
- 1
Gareth Bale (Field Level White)
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 227 - #/99
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 300 - 57/99
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 36 - 096/249
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 36 - 107/199
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - Select Soccer
- Card no.:
- No. 36 - 197/249
- Total:
- 1
Portugal De Oruo
- Game:
- Football/Soccer
- Set:
- Panini - Stickers
- Card no.:
- 126
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - The National
- Card no.:
- No. 88 - 10/25
- Total:
- 1
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini - UEFA Euro 2012 Poland-Ukraine Sticker Collection
- Card no.:
- 277
- Total:
- 1
Ashley Cole
- Game:
- Football/Soccer
- Set:
- Panini - UEFA Euro 2012 Poland-Ukraine Sticker Collection
- Card no.:
- 493
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Thierry Henry | Panini - GOAAAL! World Cup Germany | 121/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - GOAAAL! World Cup Germany | 140/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Zinedine Zidane | Panini - GOAAAL! World Cup Germany | 74/150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Michael Owen - Gold Parallel ##/25 | Panini - Hall Of Fame | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Michael Owen - Silver Parallel - ##/99 | Panini - Hall Of Fame | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Alan Shearer | Panini - Hall Of Fame | Silver Parallel - ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Frank Lampard | Panini - Hall Of Fame | Silver Parallel - ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Robin Van Persie | Panini - Hall Of Fame | Silver Parallel - ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Patrick Mahomes II | Panini - Illusions Football | No. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kyle Van Noy - Red Superlatives Autograph - Numbered ##/25 | Panini - Illusions Football | No. SU46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Dunga | Panini - Italia 90 World Cup Stickers | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Andy Goram | Panini - Italia 90 World Cup Stickers | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Frank Rijkaard | Panini - Italia 90 World Cup Stickers | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Bryan Robson | Panini - Italia 90 World Cup Stickers | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Diego Maradona - Mojo Refractor | Panini - King Of Legends Intercontinental Clubs (JP) | SS 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Vinicius | Panini - LaLIGA Santander | No 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
George Pickens - Rookie - ###/349 - Auto | Panini - luminance Football | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jordy Nelson - Vintage Materials Gold ##/50 | Panini - luminance Football | NO. VM-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Sean Clifford - Rookie - Year One Green Auto | Panini - luminance Football | NO. Y1SCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Tre Tucker - Rookie - Year One Gold Auto | Panini - luminance Football | NO. Y1TRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Megacraques (POR) | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Rodrygo | Panini - Mosaic La Liga | No. 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Pedri | Panini - Mosaic La Liga | No. 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - National Convention Legends | 23/99 - No. SP2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - National Convention Legends | No. SP2 - 08/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - National Convention Legends | No. SP2 - 30/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
John Hightower IV - Rookie Auto - Electric Etch Orange ##/75 | Panini - Obsidian Football | No. 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
James Robinson - Electric Etch Red Flood - Numbered ##/26 | Panini - Obsidian Football | NO. 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Premier League Stickers | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kira Lewis Jr - Fast Break Prizm- Rookie | Panini - Prizm Draft Picks | No. 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lamelo Ball - Rookie | Panini - Prizm Draft Picks | No. 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Prizm FIFA World Cup Brazil - World Cup Stars | No. 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Eden Hazard | Panini - Prizm FIFA World Cup Brazil - World Cup Stars | Red, White & Blue Power Plaid Prizm - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Prizm UEFA Euro Soccer | No. 97 - 059/149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Prizm World Cup Soccer | No. 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo - Prizm | Panini - Prizm World Cup Soccer | No. 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo ###/149 | Panini - Prizm World Cup Soccer | No. 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Christian Eriksen - Red & Blue Wave Prizm | Panini - Prizm World Cup Soccer | No. 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Gylfi Sigurdsson - Auto | Panini - Prizm World Cup Soccer | No. S-GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Carlos Bacca | Panini - Prizm World Cup Soccer | Red & Blue Wave Prizm - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Select Soccer | No. 154 - 101/249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Gareth Bale (Field Level White) | Panini - Select Soccer | No. 227 - #/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Select Soccer | No. 300 - 57/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Select Soccer | No. 36 - 096/249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Select Soccer | No. 36 - 107/199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - Select Soccer | No. 36 - 197/249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Portugal De Oruo | Panini - Stickers | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - The National | No. 88 - 10/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo | Panini - UEFA Euro 2012 Poland-Ukraine Sticker Collection | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ashley Cole | Panini - UEFA Euro 2012 Poland-Ukraine Sticker Collection | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Showing 29751 – 29800 of 124,910 cards