Ethan Nwaneri
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Field Level Jade Dragon Scale ##/49 - 240
- Total:
- 1
Ollie Watkins
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Field Level Tessellation ##/15 - 206
- Total:
- 1
Kaoru Mitoma
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Gold Wave ##/10 - 39
- Total:
- 1
Cole Palmer
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Jumbo Swatches - JS-CPA
- Total:
- 1
Levi Colwill
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Mezzanine Black 1 OF 1 - 181
- Total:
- 1
Alisson Becker
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Mezzanine Purple ###/149 - 143
- Total:
- 1
Alexander Isak
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Mezzanine White ##/20 - 186
- Total:
- 1
Juliano Belletti
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Pitchside Signatures - PS-JB
- Total:
- 1
Diogo Dalot
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Pitchside Signatures Purple ###/199 - PS-DDA
- Total:
- 1
Antony
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Select Signatures - SS-AN
- Total:
- 1
Harvey Elliot
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Select Signatures - SS-HE
- Total:
- 1
Josko Gvardiol
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Select Signatures - SS-JG
- Total:
- 1
Phil Foden
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Select Swatches Gold ##/10 -SW-PF
- Total:
- 1
Jens Lehmann
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Signatures - S-JL
- Total:
- 1
Evan Ferguson
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Signatures Purple ##/49 - S-EF
- Total:
- 1
Jarrod Bowen
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Terrace Bronze Checker ###/125 - 67
- Total:
- 1
Virgil Van Dijk
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Terrace Camo ###/150 - 44
- Total:
- 1
Ederson
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Terrace Camo ###/150 - 54
- Total:
- 1
Nicolas Jackson
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Terrace Green Refractor #/5 - 84
- Total:
- 1
Dan Burn
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Premier League
- Card no.:
- Terrace Red Wave ##/88 - 87
- Total:
- 1
Diego Maradona
- Game:
- Football/Soccer
- Set:
- 2024-25 Panini Select Serie A Soccer
- Card no.:
- Field Level Purple Refractor ##/49 - 242
- Total:
- 1
Nathan Ake
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Blue Auto ##/99 - MB-NA
- Total:
- 1
Oscar Bobb
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Blue Parallel ##/99 - 18
- Total:
- 1
Joe Hart
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Auto Green ##/75 - GM-JH
- Total:
- 1
Kyle Walker
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Auto Green ##/75 - GM-KW
- Total:
- 1
Gareth Barry
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Auto Green Parallel ##/75 - GM-GB
- Total:
- 1
Shaun Wright-Phillips
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Auto Orange ##/25 - GM-SW
- Total:
- 1
Ruben Dias
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Auto Purple Parallel ##/15 - GM-RD
- Total:
- 1
Yaya Toure
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Blue Parallel ##/99 - 47
- Total:
- 1
Fernandinho
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Blue Parallel ##/99 - 48
- Total:
- 1
Sergio Aguero
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Gold Moon Blue Parallel ##/99 - 50
- Total:
- 1
Georgi Kinkladze
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Moonshine Orange Parallel ##/25 - MO-9
- Total:
- 1
Matheus Nunes
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Moonshine Red Parallel #/5 - MO-6
- Total:
- 1
Ederson
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Orange Parallel ##/25 - 01
- Total:
- 1
Sergio Aguero
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Orange Parallel ##/25 - 50
- Total:
- 1
Micah Richards
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Orange Parallel Auto ##/25 - MB-MR
- Total:
- 1
Ruben Dias
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Red Parallel #/5 - 03
- Total:
- 1
Nico O\'Reilly
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Rookie Orange Parallel ##/25 - 09
- Total:
- 1
Jeremy Doku
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Blue Moon Manchester City
- Card no.:
- Yellow Parallel ###/125 - 16
- Total:
- 1
Fabian Rieder
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Bundesliga
- Card no.:
- Buzz Red #/5 - BU-8
- Total:
- 1
Jackson Irvine
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Bundesliga
- Card no.:
- Yellow ##/75 - 87
- Total:
- 1
Robert Lewandowski
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Auto Black ##/10 - CA-RL
- Total:
- 1
Zlatan Ibrahimovic
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Black Starball Legend Refractor ##/10 - SL-1
- Total:
- 1
Thierry Henry
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Black Starball Legend Refractor ##/10 - SL-4
- Total:
- 1
Johan Bakayoko
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Black Starball Refractor ##/10 - 178
- Total:
- 1
Ronald Araujo
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Final Destination Black Starball Refractor ##/10 -
- Total:
- 1
Alistair Johnston
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Final Destination Gold Starball Refractor ##/50 -
- Total:
- 1
Arda Guler
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Final Destination Gold Starball Refractor ##/50 -
- Total:
- 1
Rodrygo
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Final Destination Gold Starball Refractor ##/50 -
- Total:
- 1
Ayase Ueda
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Chrome Logofractor UCC
- Card no.:
- Final Destination Orange Starball Refractor ##/25
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ethan Nwaneri | 2024-25 Panini Select Premier League | Field Level Jade Dragon Scale ##/49 - 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ollie Watkins | 2024-25 Panini Select Premier League | Field Level Tessellation ##/15 - 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kaoru Mitoma | 2024-25 Panini Select Premier League | Gold Wave ##/10 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cole Palmer | 2024-25 Panini Select Premier League | Jumbo Swatches - JS-CPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Levi Colwill | 2024-25 Panini Select Premier League | Mezzanine Black 1 OF 1 - 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alisson Becker | 2024-25 Panini Select Premier League | Mezzanine Purple ###/149 - 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alexander Isak | 2024-25 Panini Select Premier League | Mezzanine White ##/20 - 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Juliano Belletti | 2024-25 Panini Select Premier League | Pitchside Signatures - PS-JB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Diogo Dalot | 2024-25 Panini Select Premier League | Pitchside Signatures Purple ###/199 - PS-DDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Antony | 2024-25 Panini Select Premier League | Select Signatures - SS-AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Harvey Elliot | 2024-25 Panini Select Premier League | Select Signatures - SS-HE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Josko Gvardiol | 2024-25 Panini Select Premier League | Select Signatures - SS-JG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Phil Foden | 2024-25 Panini Select Premier League | Select Swatches Gold ##/10 -SW-PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Jens Lehmann | 2024-25 Panini Select Premier League | Signatures - S-JL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Evan Ferguson | 2024-25 Panini Select Premier League | Signatures Purple ##/49 - S-EF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jarrod Bowen | 2024-25 Panini Select Premier League | Terrace Bronze Checker ###/125 - 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Virgil Van Dijk | 2024-25 Panini Select Premier League | Terrace Camo ###/150 - 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ederson | 2024-25 Panini Select Premier League | Terrace Camo ###/150 - 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nicolas Jackson | 2024-25 Panini Select Premier League | Terrace Green Refractor #/5 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Dan Burn | 2024-25 Panini Select Premier League | Terrace Red Wave ##/88 - 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Diego Maradona | 2024-25 Panini Select Serie A Soccer | Field Level Purple Refractor ##/49 - 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nathan Ake | 2024-25 Topps Blue Moon Manchester City | Blue Auto ##/99 - MB-NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Oscar Bobb | 2024-25 Topps Blue Moon Manchester City | Blue Parallel ##/99 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joe Hart | 2024-25 Topps Blue Moon Manchester City | Gold Moon Auto Green ##/75 - GM-JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Kyle Walker | 2024-25 Topps Blue Moon Manchester City | Gold Moon Auto Green ##/75 - GM-KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gareth Barry | 2024-25 Topps Blue Moon Manchester City | Gold Moon Auto Green Parallel ##/75 - GM-GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Shaun Wright-Phillips | 2024-25 Topps Blue Moon Manchester City | Gold Moon Auto Orange ##/25 - GM-SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ruben Dias | 2024-25 Topps Blue Moon Manchester City | Gold Moon Auto Purple Parallel ##/15 - GM-RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Yaya Toure | 2024-25 Topps Blue Moon Manchester City | Gold Moon Blue Parallel ##/99 - 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Fernandinho | 2024-25 Topps Blue Moon Manchester City | Gold Moon Blue Parallel ##/99 - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Sergio Aguero | 2024-25 Topps Blue Moon Manchester City | Gold Moon Blue Parallel ##/99 - 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Georgi Kinkladze | 2024-25 Topps Blue Moon Manchester City | Moonshine Orange Parallel ##/25 - MO-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Matheus Nunes | 2024-25 Topps Blue Moon Manchester City | Moonshine Red Parallel #/5 - MO-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ederson | 2024-25 Topps Blue Moon Manchester City | Orange Parallel ##/25 - 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Sergio Aguero | 2024-25 Topps Blue Moon Manchester City | Orange Parallel ##/25 - 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Micah Richards | 2024-25 Topps Blue Moon Manchester City | Orange Parallel Auto ##/25 - MB-MR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ruben Dias | 2024-25 Topps Blue Moon Manchester City | Red Parallel #/5 - 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nico O\'Reilly | 2024-25 Topps Blue Moon Manchester City | Rookie Orange Parallel ##/25 - 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jeremy Doku | 2024-25 Topps Blue Moon Manchester City | Yellow Parallel ###/125 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Fabian Rieder | 2024-25 Topps Chrome Bundesliga | Buzz Red #/5 - BU-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jackson Irvine | 2024-25 Topps Chrome Bundesliga | Yellow ##/75 - 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Robert Lewandowski | 2024-25 Topps Chrome Logofractor UCC | Auto Black ##/10 - CA-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Zlatan Ibrahimovic | 2024-25 Topps Chrome Logofractor UCC | Black Starball Legend Refractor ##/10 - SL-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Thierry Henry | 2024-25 Topps Chrome Logofractor UCC | Black Starball Legend Refractor ##/10 - SL-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Johan Bakayoko | 2024-25 Topps Chrome Logofractor UCC | Black Starball Refractor ##/10 - 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ronald Araujo | 2024-25 Topps Chrome Logofractor UCC | Final Destination Black Starball Refractor ##/10 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Alistair Johnston | 2024-25 Topps Chrome Logofractor UCC | Final Destination Gold Starball Refractor ##/50 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Arda Guler | 2024-25 Topps Chrome Logofractor UCC | Final Destination Gold Starball Refractor ##/50 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Rodrygo | 2024-25 Topps Chrome Logofractor UCC | Final Destination Gold Starball Refractor ##/50 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ayase Ueda | 2024-25 Topps Chrome Logofractor UCC | Final Destination Orange Starball Refractor ##/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Showing 28401 – 28450 of 124,910 cards