Alisson Becker
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Clinical Refractor - CL-1
- Total:
- 1
Diogo Jota
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Clinical Refractor Auto - CL-DJ
- Total:
- 1
Sir Kenny Dalglish
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Gold Auto ##/50 - 49
- Total:
- 1
Joel Matip
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Gold Parallel ##/50 - 21
- Total:
- 1
Jurgen Klopp
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of Madrid - Refractor
- Total:
- 1
Paul Ince
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of The 20th Century Aqua Refractor ##/99 -
- Total:
- 1
Robbie Fowler
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of The 20th Century Gold Refractor ##/50 -
- Total:
- 1
Virgil Van Dijk
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of Today Teal ##/99 - 55
- Total:
- 1
Waturu Endo
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of Today Teal ##/99 - 61
- Total:
- 1
Joe Gomez
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes Of Today Teal Refractor ##/99 - 59
- Total:
- 1
Trent Alexander-Arnold
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Heroes of Today Yellow Refractor ##/75 - 58
- Total:
- 1
Mohamed Salah
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Idol - LI-3
- Total:
- 1
Vladimir Smicer
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Kings Of Europe - KE-11
- Total:
- 1
Andy Robertson
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Kings Of Europe - KE-12
- Total:
- 1
Ian Rush
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Kings Of Europe - KE-4
- Total:
- 1
Dietmar Hamann
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Kings Of Europe - KE-5
- Total:
- 1
Virgil Van Dijk
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Kings Of Europe Gold ##/50 - KE-13
- Total:
- 1
Xabi Alonso
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Making History Gold ##/50 - MH-10
- Total:
- 1
Emile Heskey
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Refractor Auto - AU-EH
- Total:
- 1
Ben Doak
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Rookie - Heroes Of Today Teal Refractor ##/99 - 67
- Total:
- 1
Ben Doak
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Rookie Generation - GR-3
- Total:
- 1
Jarell Quansah
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Rookie Generation - GR-4
- Total:
- 1
Michael Owen
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- World\'s Best - MH-2
- Total:
- 1
Diogo Jota
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- X-fractor - 18
- Total:
- 1
Cody Gakpo
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Yellow Refractor Auto ##/75 - AU-CG
- Total:
- 1
Jamie Carragher
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome Liverpool FC
- Card no.:
- Yellow Refractor Auto ##/75 - AU-JC
- Total:
- 1
Orkun Kokcu
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- All-Star Rookie Gold Geometric ##/50 - 188
- Total:
- 1
Alejandro Garnacho
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- All-Star Rookie Logofractor - 115
- Total:
- 1
Rafael Leao
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Prism Refractor - 13
- Total:
- 1
Said Benrahma
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 103
- Total:
- 1
Emilinao Buendia
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 133
- Total:
- 1
Frenkie De Jong
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 166
- Total:
- 1
Daichi Kamada
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 17
- Total:
- 1
Jeremy Doku
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 171
- Total:
- 1
Toni Kroos
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Aqua Wave ###/199 - 180
- Total:
- 1
Dominik Szoboszlai
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto - CA-DS
- Total:
- 1
Joao Pedro
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto - CA-JP
- Total:
- 1
Filippo Inzaghi
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Aqua Lava - CA-FI
- Total:
- 1
Marcus Thuram
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Black ##/10 - CA-MT
- Total:
- 1
Santiago Gimenez
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Black Lazer Blue Refractor ###/150 - BLA-SG
- Total:
- 1
Kevin Keegan
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Blue Raywave ##/75 - CA-KK
- Total:
- 1
Luis Garcia
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Mojo ###/199 - CA-LG
- Total:
- 1
Clarence Seedorf
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Neon Green ##/99 - CA-CS
- Total:
- 1
Daizen Maeda
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Neon Green Mojo ##/99 - CA-DM
- Total:
- 1
Davide Frattesi
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Toppsfractor ##/52 - CA-DF
- Total:
- 1
Declan Rice
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Toppsfractor ##/52 - CA-DR
- Total:
- 1
Joao Pedro
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Toppsfractor ##/52 - CA-JP
- Total:
- 1
Simon Adingra
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Violet Speckle ###/299 - CA-SA
- Total:
- 1
Steven Gerrard
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Black Lazer Auto - BLA-GE
- Total:
- 1
Josko Gvardiol
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Black Lazer Auto - BLA-JG
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alisson Becker | 2023-24 Topps Chrome Liverpool FC | Clinical Refractor - CL-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Diogo Jota | 2023-24 Topps Chrome Liverpool FC | Clinical Refractor Auto - CL-DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sir Kenny Dalglish | 2023-24 Topps Chrome Liverpool FC | Gold Auto ##/50 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Joel Matip | 2023-24 Topps Chrome Liverpool FC | Gold Parallel ##/50 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Jurgen Klopp | 2023-24 Topps Chrome Liverpool FC | Heroes Of Madrid - Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Paul Ince | 2023-24 Topps Chrome Liverpool FC | Heroes Of The 20th Century Aqua Refractor ##/99 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Robbie Fowler | 2023-24 Topps Chrome Liverpool FC | Heroes Of The 20th Century Gold Refractor ##/50 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Virgil Van Dijk | 2023-24 Topps Chrome Liverpool FC | Heroes Of Today Teal ##/99 - 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Waturu Endo | 2023-24 Topps Chrome Liverpool FC | Heroes Of Today Teal ##/99 - 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joe Gomez | 2023-24 Topps Chrome Liverpool FC | Heroes Of Today Teal Refractor ##/99 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Trent Alexander-Arnold | 2023-24 Topps Chrome Liverpool FC | Heroes of Today Yellow Refractor ##/75 - 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Mohamed Salah | 2023-24 Topps Chrome Liverpool FC | Idol - LI-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Vladimir Smicer | 2023-24 Topps Chrome Liverpool FC | Kings Of Europe - KE-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Andy Robertson | 2023-24 Topps Chrome Liverpool FC | Kings Of Europe - KE-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ian Rush | 2023-24 Topps Chrome Liverpool FC | Kings Of Europe - KE-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Dietmar Hamann | 2023-24 Topps Chrome Liverpool FC | Kings Of Europe - KE-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Virgil Van Dijk | 2023-24 Topps Chrome Liverpool FC | Kings Of Europe Gold ##/50 - KE-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Xabi Alonso | 2023-24 Topps Chrome Liverpool FC | Making History Gold ##/50 - MH-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Emile Heskey | 2023-24 Topps Chrome Liverpool FC | Refractor Auto - AU-EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Ben Doak | 2023-24 Topps Chrome Liverpool FC | Rookie - Heroes Of Today Teal Refractor ##/99 - 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ben Doak | 2023-24 Topps Chrome Liverpool FC | Rookie Generation - GR-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jarell Quansah | 2023-24 Topps Chrome Liverpool FC | Rookie Generation - GR-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Michael Owen | 2023-24 Topps Chrome Liverpool FC | World\'s Best - MH-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Diogo Jota | 2023-24 Topps Chrome Liverpool FC | X-fractor - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cody Gakpo | 2023-24 Topps Chrome Liverpool FC | Yellow Refractor Auto ##/75 - AU-CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jamie Carragher | 2023-24 Topps Chrome Liverpool FC | Yellow Refractor Auto ##/75 - AU-JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Orkun Kokcu | 2023-24 Topps Chrome UEFA Club Competitions | All-Star Rookie Gold Geometric ##/50 - 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alejandro Garnacho | 2023-24 Topps Chrome UEFA Club Competitions | All-Star Rookie Logofractor - 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Rafael Leao | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Prism Refractor - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Said Benrahma | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Emilinao Buendia | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Frenkie De Jong | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Daichi Kamada | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jeremy Doku | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Toni Kroos | 2023-24 Topps Chrome UEFA Club Competitions | Aqua Wave ###/199 - 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Dominik Szoboszlai | 2023-24 Topps Chrome UEFA Club Competitions | Auto - CA-DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joao Pedro | 2023-24 Topps Chrome UEFA Club Competitions | Auto - CA-JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Filippo Inzaghi | 2023-24 Topps Chrome UEFA Club Competitions | Auto Aqua Lava - CA-FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marcus Thuram | 2023-24 Topps Chrome UEFA Club Competitions | Auto Black ##/10 - CA-MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Santiago Gimenez | 2023-24 Topps Chrome UEFA Club Competitions | Auto Black Lazer Blue Refractor ###/150 - BLA-SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kevin Keegan | 2023-24 Topps Chrome UEFA Club Competitions | Auto Blue Raywave ##/75 - CA-KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Luis Garcia | 2023-24 Topps Chrome UEFA Club Competitions | Auto Mojo ###/199 - CA-LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Clarence Seedorf | 2023-24 Topps Chrome UEFA Club Competitions | Auto Neon Green ##/99 - CA-CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Daizen Maeda | 2023-24 Topps Chrome UEFA Club Competitions | Auto Neon Green Mojo ##/99 - CA-DM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Davide Frattesi | 2023-24 Topps Chrome UEFA Club Competitions | Auto Toppsfractor ##/52 - CA-DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Declan Rice | 2023-24 Topps Chrome UEFA Club Competitions | Auto Toppsfractor ##/52 - CA-DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Joao Pedro | 2023-24 Topps Chrome UEFA Club Competitions | Auto Toppsfractor ##/52 - CA-JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Simon Adingra | 2023-24 Topps Chrome UEFA Club Competitions | Auto Violet Speckle ###/299 - CA-SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Steven Gerrard | 2023-24 Topps Chrome UEFA Club Competitions | Black Lazer Auto - BLA-GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Josko Gvardiol | 2023-24 Topps Chrome UEFA Club Competitions | Black Lazer Auto - BLA-JG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 26251 – 26300 of 124,910 cards