Vinicius Jr.
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Orange Ice - 103
- Total:
- 1
Manuel Neuer
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Purple Mojo ##/25 - 61
- Total:
- 1
Catarina Macario
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Rated Rookie - 191
- Total:
- 1
William Saliba
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Rated Rookie - Optic Purple Ice ##/99 - 182
- Total:
- 1
Julian Alvarez
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Rookie Kings - 2
- Total:
- 1
Julian Alvarez
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Rookie Optic Parallel - 8
- Total:
- 1
David Zima
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Rookie Purple ##/99 - 22
- Total:
- 1
Marco Verratti
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Signature Series - SS-MV
- Total:
- 1
Yannick Carrasco
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Signature Series - SS-YC
- Total:
- 1
Cole Palmer
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Signature Series Blue ##/49 - SS-CPM
- Total:
- 1
Jeison Murillo
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Signature Series Red ##/49 - SS-JMU
- Total:
- 1
Graeme Souness - Signature Series
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- SS-GSS
- Total:
- 1
Paulo Dybala - Signature Series
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- SS-PD
- Total:
- 1
Presnel Kimpembe - Signature Series
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- SS-PKP
- Total:
- 1
Stan Collymore - Signature Series - Orange Ice
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- SS-SCE
- Total:
- 1
Xavi Hernandez - Signature Series Blue ##/49
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- SS-XH
- Total:
- 1
Benjamin Pavard
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto - BA-BP
- Total:
- 1
Giuseppe Bergomi
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto - BA-GBI
- Total:
- 1
Marash Kumbulla
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto - BA-MKA
- Total:
- 1
Pau Torres
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto - BA-PAU
- Total:
- 1
Marash Kumbulla
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto Green #/8 - BA-MKA
- Total:
- 1
Nehuen Perez
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto Green #/8 - BA-NPE
- Total:
- 1
Rafael Santos Borre
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto Green #/8 - BA-RSB
- Total:
- 1
Unai Simon
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Auto Green #/8 - BA-US
- Total:
- 1
Diogo Jota
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Autographs - BA-DJO
- Total:
- 1
Jaap Stam
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- The Beautiful Game Orange Ice Auto - BA-JSM
- Total:
- 1
Charles De Ketelaere
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Zero Gravity - 1
- Total:
- 1
Eduardo Camavinga
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Donruss soccer
- Card no.:
- Zero Gravity - 8
- Total:
- 1
Arjen Robben
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-ARO
- Total:
- 1
Viv Anderson
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-VA
- Total:
- 1
Jacob Ramsey
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Blue Shimmer - S-JRY
- Total:
- 1
Luke Shaw
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Breakaway - S-LSH
- Total:
- 1
Rico Henry
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Choice Prizm - S-RHY
- Total:
- 1
Sir Geoff Hurst
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Choice Prizm - S-SGH
- Total:
- 1
Pierre-Emerick Aubameyang
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Choice Prizm Gold ##/10
- Total:
- 1
Raphael Varane
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue ###/175 - 80
- Total:
- 1
Luke Thomas
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Prizm ###/175 - 102
- Total:
- 1
Pierre Emile Hojbjerg
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Prizm ###/175 - 287
- Total:
- 1
Emerson Royal
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Prizm ###/175 - 292
- Total:
- 1
Jarrod Bowen
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Prizm ###/175 - 51
- Total:
- 1
Alphonse Areola
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Prizm ###/175 - 55
- Total:
- 1
Idrissa Gueye
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Refractor ###/175 - 237
- Total:
- 1
Matty Cash
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Refractor ###/175 - 277
- Total:
- 1
Ray Parlour
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Shimmer Auto - S-RP
- Total:
- 1
Tony Adams
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Shimmer Auto - S-TA
- Total:
- 1
Robert Sanchez
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ##/75 - 129
- Total:
- 1
Jack Grealish
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ##/75 - 6
- Total:
- 1
Antonee Robinson
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ##/75 - 64
- Total:
- 1
Ilkay Gundogan
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Pink ##/99 - 13
- Total:
- 1
Jack Grealish
- Game:
- Football/Soccer
- Set:
- 2022-23 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway pink ##/99 - 6
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vinicius Jr. | 2022-23 Panini - Donruss soccer | Orange Ice - 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Manuel Neuer | 2022-23 Panini - Donruss soccer | Purple Mojo ##/25 - 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Catarina Macario | 2022-23 Panini - Donruss soccer | Rated Rookie - 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
William Saliba | 2022-23 Panini - Donruss soccer | Rated Rookie - Optic Purple Ice ##/99 - 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Julian Alvarez | 2022-23 Panini - Donruss soccer | Rookie Kings - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Julian Alvarez | 2022-23 Panini - Donruss soccer | Rookie Optic Parallel - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
David Zima | 2022-23 Panini - Donruss soccer | Rookie Purple ##/99 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Marco Verratti | 2022-23 Panini - Donruss soccer | Signature Series - SS-MV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Yannick Carrasco | 2022-23 Panini - Donruss soccer | Signature Series - SS-YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Cole Palmer | 2022-23 Panini - Donruss soccer | Signature Series Blue ##/49 - SS-CPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jeison Murillo | 2022-23 Panini - Donruss soccer | Signature Series Red ##/49 - SS-JMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Graeme Souness - Signature Series | 2022-23 Panini - Donruss soccer | SS-GSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Paulo Dybala - Signature Series | 2022-23 Panini - Donruss soccer | SS-PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Presnel Kimpembe - Signature Series | 2022-23 Panini - Donruss soccer | SS-PKP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Stan Collymore - Signature Series - Orange Ice | 2022-23 Panini - Donruss soccer | SS-SCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Xavi Hernandez - Signature Series Blue ##/49 | 2022-23 Panini - Donruss soccer | SS-XH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Benjamin Pavard | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto - BA-BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Giuseppe Bergomi | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto - BA-GBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marash Kumbulla | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto - BA-MKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pau Torres | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto - BA-PAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marash Kumbulla | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto Green #/8 - BA-MKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Nehuen Perez | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto Green #/8 - BA-NPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Rafael Santos Borre | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto Green #/8 - BA-RSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Unai Simon | 2022-23 Panini - Donruss soccer | The Beautiful Game Auto Green #/8 - BA-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Diogo Jota | 2022-23 Panini - Donruss soccer | The Beautiful Game Autographs - BA-DJO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jaap Stam | 2022-23 Panini - Donruss soccer | The Beautiful Game Orange Ice Auto - BA-JSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Charles De Ketelaere | 2022-23 Panini - Donruss soccer | Zero Gravity - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Eduardo Camavinga | 2022-23 Panini - Donruss soccer | Zero Gravity - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Arjen Robben | 2022-23 Panini - Prizm Premier League Soccer | Auto - S-ARO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Viv Anderson | 2022-23 Panini - Prizm Premier League Soccer | Auto - S-VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jacob Ramsey | 2022-23 Panini - Prizm Premier League Soccer | Auto Blue Shimmer - S-JRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Luke Shaw | 2022-23 Panini - Prizm Premier League Soccer | Auto Breakaway - S-LSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Rico Henry | 2022-23 Panini - Prizm Premier League Soccer | Auto Choice Prizm - S-RHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sir Geoff Hurst | 2022-23 Panini - Prizm Premier League Soccer | Auto Choice Prizm - S-SGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Pierre-Emerick Aubameyang | 2022-23 Panini - Prizm Premier League Soccer | Auto Choice Prizm Gold ##/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Raphael Varane | 2022-23 Panini - Prizm Premier League Soccer | Blue ###/175 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Luke Thomas | 2022-23 Panini - Prizm Premier League Soccer | Blue Prizm ###/175 - 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Pierre Emile Hojbjerg | 2022-23 Panini - Prizm Premier League Soccer | Blue Prizm ###/175 - 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Emerson Royal | 2022-23 Panini - Prizm Premier League Soccer | Blue Prizm ###/175 - 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jarrod Bowen | 2022-23 Panini - Prizm Premier League Soccer | Blue Prizm ###/175 - 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alphonse Areola | 2022-23 Panini - Prizm Premier League Soccer | Blue Prizm ###/175 - 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Idrissa Gueye | 2022-23 Panini - Prizm Premier League Soccer | Blue Refractor ###/175 - 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Matty Cash | 2022-23 Panini - Prizm Premier League Soccer | Blue Refractor ###/175 - 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ray Parlour | 2022-23 Panini - Prizm Premier League Soccer | Blue Shimmer Auto - S-RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Tony Adams | 2022-23 Panini - Prizm Premier League Soccer | Blue Shimmer Auto - S-TA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Robert Sanchez | 2022-23 Panini - Prizm Premier League Soccer | Breakaway Blue ##/75 - 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jack Grealish | 2022-23 Panini - Prizm Premier League Soccer | Breakaway Blue ##/75 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Antonee Robinson | 2022-23 Panini - Prizm Premier League Soccer | Breakaway Blue ##/75 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ilkay Gundogan | 2022-23 Panini - Prizm Premier League Soccer | Breakaway Pink ##/99 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jack Grealish | 2022-23 Panini - Prizm Premier League Soccer | Breakaway pink ##/99 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing 22301 – 22350 of 124,910 cards