Allan Saint-Maximin
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Premier League Soccer
- Card no.:
- SM-ASM - Auto Red
- Total:
- 1
James Ward-Prowse
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Premier League Soccer
- Card no.:
- SM-JWP - Auto Red
- Total:
- 1
Kelechi Iheanacho
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Premier League Soccer
- Card no.:
- SM-KI - Auto
- Total:
- 1
Nicky Butt
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Premier League Soccer
- Card no.:
- SM-NBT - Scripts Mosaic Auto
- Total:
- 1
Richarlison
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Premier League Soccer
- Card no.:
- SM-RI - Auto Red
- Total:
- 1
Hans Hateboer
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Serie A Soccer
- Card no.:
- AM-HBR - Auto
- Total:
- 1
Manuel Locatelli
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Serie A Soccer
- Card no.:
- Blue ##/99 - 176
- Total:
- 1
Sergej Milinkovic-Savic
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Mosaic Serie A Soccer
- Card no.:
- SM-SMS - Auto
- Total:
- 1
Max Kilman
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- 55 - Choice Prizm Tiger Stripe
- Total:
- 1
Adam Webster
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-AWE
- Total:
- 1
Jeff Henrick
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-JHK
- Total:
- 1
Karl Darlow
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-KDW
- Total:
- 1
Mason Mount
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-MM
- Total:
- 1
Che Adams
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Choice Prizm - S-CHE
- Total:
- 1
Gary Lineker
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Club Legends ##/99 - CL-GL
- Total:
- 1
Aaron Wan-Bissaka
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Pink Ice - S-AWB
- Total:
- 1
Ezri Konsa
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Blue ###/340 - 123
- Total:
- 1
Mateo Kovacic
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Breakaway ###/199 - 247
- Total:
- 1
Moussa Djenepo
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Ice ##/75 - 112
- Total:
- 1
Conor Gallagher
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Gold Prizm ##/10 - 293
- Total:
- 1
Emiliano Buendia
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Prizm Bronze ##/25 - 127
- Total:
- 1
Jordan Pickford
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Prizm Violet ##/99 - 91
- Total:
- 1
Luke Ayling
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Choice Red ##/29 - 213
- Total:
- 1
Joe Ledley
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- FB-JLE - Flashback Breakaway Auto
- Total:
- 1
Kenny Mclean
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Green Mojo - 174
- Total:
- 1
Bruno Fernandes
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- H2 Prizm Cracked Ice ##/23 - 279
- Total:
- 1
Fabinho
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- Multi-Color - 84
- Total:
- 1
Bukayo Saka - H2 Prizm Cracked Ice ##/23
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. 202
- Total:
- 1
Michail Antonio - Breakaway Prizm Violet ##/99
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. 240
- Total:
- 1
Thiago Silva - Breakaway ###/199
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. 244
- Total:
- 1
Bukayo Saka - Brilliance
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. 9
- Total:
- 1
Jurgen Klinsmann - Club Legends Signatures
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. CL-JK
- Total:
- 1
Jens Lehmann - Choice Prizm Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. CL-LEH
- Total:
- 1
Ruud Van Nistelrooy - Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. CL-RVN
- Total:
- 1
Deco - Flashback Auto Red
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. FB-D
- Total:
- 1
Edin Dzeko - Flashback Choice Signature
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. FB-EDZ
- Total:
- 1
Landon Donovan - Flashback Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. FB-LDO
- Total:
- 1
Aaron Cresswell - Choice Prizm Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-AAW
- Total:
- 1
Aaron Wan-Bissaka - Auto Silver ##/99
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-AWB
- Total:
- 1
Che Adams - Signatures
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-CHE
- Total:
- 1
Giovani Lo Celso - Choice Prizm Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-GLC
- Total:
- 1
Harry Winks - Signatures
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-HW
- Total:
- 1
Harry Winks - Signatures Prizms Blue Shimmer
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-HW
- Total:
- 1
Isaac Hayden - Auto Blue Shimmer
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-IH
- Total:
- 1
Jordan Ayew - Signatures
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JA
- Total:
- 1
Joachim Andersen - Rookie Pulsar Signature
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JAN
- Total:
- 1
Joachim Andersen - Rookie Signatures
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JAN
- Total:
- 1
John McGinn - Choice Prizm Auto
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JMG
- Total:
- 1
James Tarkowski - Auto Blue Shimmer
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JTA
- Total:
- 1
James Tarkowski - Auto Purple ##/25
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JTA
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Allan Saint-Maximin | 2021-22 Panini - Mosaic Premier League Soccer | SM-ASM - Auto Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
James Ward-Prowse | 2021-22 Panini - Mosaic Premier League Soccer | SM-JWP - Auto Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kelechi Iheanacho | 2021-22 Panini - Mosaic Premier League Soccer | SM-KI - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nicky Butt | 2021-22 Panini - Mosaic Premier League Soccer | SM-NBT - Scripts Mosaic Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Richarlison | 2021-22 Panini - Mosaic Premier League Soccer | SM-RI - Auto Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Hans Hateboer | 2021-22 Panini - Mosaic Serie A Soccer | AM-HBR - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Manuel Locatelli | 2021-22 Panini - Mosaic Serie A Soccer | Blue ##/99 - 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Sergej Milinkovic-Savic | 2021-22 Panini - Mosaic Serie A Soccer | SM-SMS - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Max Kilman | 2021-22 Panini - Prizm Premier League Soccer | 55 - Choice Prizm Tiger Stripe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Adam Webster | 2021-22 Panini - Prizm Premier League Soccer | Auto - S-AWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jeff Henrick | 2021-22 Panini - Prizm Premier League Soccer | Auto - S-JHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Karl Darlow | 2021-22 Panini - Prizm Premier League Soccer | Auto - S-KDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Mason Mount | 2021-22 Panini - Prizm Premier League Soccer | Auto - S-MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Che Adams | 2021-22 Panini - Prizm Premier League Soccer | Auto Choice Prizm - S-CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Gary Lineker | 2021-22 Panini - Prizm Premier League Soccer | Auto Club Legends ##/99 - CL-GL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Aaron Wan-Bissaka | 2021-22 Panini - Prizm Premier League Soccer | Auto Pink Ice - S-AWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ezri Konsa | 2021-22 Panini - Prizm Premier League Soccer | Blue ###/340 - 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Mateo Kovacic | 2021-22 Panini - Prizm Premier League Soccer | Blue Breakaway ###/199 - 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Moussa Djenepo | 2021-22 Panini - Prizm Premier League Soccer | Blue Ice ##/75 - 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Conor Gallagher | 2021-22 Panini - Prizm Premier League Soccer | Breakaway Gold Prizm ##/10 - 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Emiliano Buendia | 2021-22 Panini - Prizm Premier League Soccer | Breakaway Prizm Bronze ##/25 - 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jordan Pickford | 2021-22 Panini - Prizm Premier League Soccer | Breakaway Prizm Violet ##/99 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Luke Ayling | 2021-22 Panini - Prizm Premier League Soccer | Choice Red ##/29 - 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Joe Ledley | 2021-22 Panini - Prizm Premier League Soccer | FB-JLE - Flashback Breakaway Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kenny Mclean | 2021-22 Panini - Prizm Premier League Soccer | Green Mojo - 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bruno Fernandes | 2021-22 Panini - Prizm Premier League Soccer | H2 Prizm Cracked Ice ##/23 - 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Fabinho | 2021-22 Panini - Prizm Premier League Soccer | Multi-Color - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bukayo Saka - H2 Prizm Cracked Ice ##/23 | 2021-22 Panini - Prizm Premier League Soccer | No. 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Michail Antonio - Breakaway Prizm Violet ##/99 | 2021-22 Panini - Prizm Premier League Soccer | No. 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Thiago Silva - Breakaway ###/199 | 2021-22 Panini - Prizm Premier League Soccer | No. 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Bukayo Saka - Brilliance | 2021-22 Panini - Prizm Premier League Soccer | No. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jurgen Klinsmann - Club Legends Signatures | 2021-22 Panini - Prizm Premier League Soccer | No. CL-JK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jens Lehmann - Choice Prizm Auto | 2021-22 Panini - Prizm Premier League Soccer | No. CL-LEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ruud Van Nistelrooy - Auto | 2021-22 Panini - Prizm Premier League Soccer | No. CL-RVN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Deco - Flashback Auto Red | 2021-22 Panini - Prizm Premier League Soccer | No. FB-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Edin Dzeko - Flashback Choice Signature | 2021-22 Panini - Prizm Premier League Soccer | No. FB-EDZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Landon Donovan - Flashback Auto | 2021-22 Panini - Prizm Premier League Soccer | No. FB-LDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Aaron Cresswell - Choice Prizm Auto | 2021-22 Panini - Prizm Premier League Soccer | No. S-AAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Aaron Wan-Bissaka - Auto Silver ##/99 | 2021-22 Panini - Prizm Premier League Soccer | No. S-AWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Che Adams - Signatures | 2021-22 Panini - Prizm Premier League Soccer | No. S-CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Giovani Lo Celso - Choice Prizm Auto | 2021-22 Panini - Prizm Premier League Soccer | No. S-GLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Harry Winks - Signatures | 2021-22 Panini - Prizm Premier League Soccer | No. S-HW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Harry Winks - Signatures Prizms Blue Shimmer | 2021-22 Panini - Prizm Premier League Soccer | No. S-HW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Isaac Hayden - Auto Blue Shimmer | 2021-22 Panini - Prizm Premier League Soccer | No. S-IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jordan Ayew - Signatures | 2021-22 Panini - Prizm Premier League Soccer | No. S-JA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Joachim Andersen - Rookie Pulsar Signature | 2021-22 Panini - Prizm Premier League Soccer | No. S-JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joachim Andersen - Rookie Signatures | 2021-22 Panini - Prizm Premier League Soccer | No. S-JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
John McGinn - Choice Prizm Auto | 2021-22 Panini - Prizm Premier League Soccer | No. S-JMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
James Tarkowski - Auto Blue Shimmer | 2021-22 Panini - Prizm Premier League Soccer | No. S-JTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
James Tarkowski - Auto Purple ##/25 | 2021-22 Panini - Prizm Premier League Soccer | No. S-JTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 20901 – 20950 of 124,910 cards