Antonio Di Natale - Auto
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Chronicles Soccer
- Card no.:
- No. E-40
- Total:
- 1
Christian Pulisic - Rise\'n Shine Patch
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Chronicles Soccer
- Card no.:
- No. RS-CP
- Total:
- 1
Kepa Arrizabalaga
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Gold Standard Soccer
- Card no.:
- Auto ###/149 - MG-KA
- Total:
- 1
Luke Shaw
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Gold Standard Soccer
- Card no.:
- Auto Relic ##/49 - JA-LSH
- Total:
- 1
Iker Casillas - White Gold Threads Fine ##/29
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Gold Standard Soccer
- Card no.:
- No. WG-IC
- Total:
- 1
Patrick Vieira
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- Auto ##/99 - AT-PV
- Total:
- 1
Rio Ferdinand
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- Auto All-Time Legends Silver ##/25 - AT-RIO
- Total:
- 1
Petr Cech
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- Indelible Ink Silver ##/99 - IN-PC
- Total:
- 1
Theo Walcott - Auto Relic ##/99
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- No. DM-TWA
- Total:
- 1
Johann Berg Gudmundsson - Auto ##/99
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- No. IN-JBG
- Total:
- 1
Dwight McNeil - Rookie Auto ##/99
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- No. RA-DMN
- Total:
- 1
Kelechi Iheanacho
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- P-KI - Relic ##/99
- Total:
- 1
Rhian Brewster
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Impeccable Premier League Soccer
- Card no.:
- Rookie Auto Relic Elegance ##/40 - ER-RBR
- Total:
- 1
Christian Benteke
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-CB
- Total:
- 1
Harry Winks
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Violet ##/75 - 192
- Total:
- 1
Declan Rice
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 7
- Total:
- 1
Phil Foden - Emergent
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- NO. E-8
- Total:
- 1
Thierry Henry - Legendary Talents
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- No. LT-5
- Total:
- 1
David Luiz - Auto
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-DL
- Total:
- 1
Benjamin Mendy
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- Purple ##/99 - 154
- Total:
- 1
Rui Patricio
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini - Prizm Premier League Soccer
- Card no.:
- S-RUI - Auto Silver ##/25
- Total:
- 1
Douglas Luiz
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Chronicles Contenders Soccer
- Card no.:
- Rookie Ticket - RT-15
- Total:
- 1
Lionel Messi
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini FIFA 365 Sticker Collection
- Card no.:
- 100
- Total:
- 1
Liverpool FC Living Football
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini FIFA 365 Sticker Collection
- Card no.:
- 36
- Total:
- 1
Carlos Bacca
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- AU-CBA - Auto Aurora Purple ##/75
- Total:
- 1
Crystal Dunn
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Cutting Edge Blue Finite 1 of 1 - CE-CDU
- Total:
- 1
Antonio Di Natale
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Cutting Edge Relic ##/99 - CE-ADN
- Total:
- 1
Denis Suarez
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Jersey Auto Electric Etch Blue Finite 1 of 1 - JA-
- Total:
- 1
Alvaro Morata
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- LS-AMO - Auto Lightning Strike ##/35
- Total:
- 1
Marcus Rashford
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Matrix Material Auto Green ##/20
- Total:
- 1
Michy Batshuayi - Jersey Autograph Orange ##/50
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. JA-MBA
- Total:
- 1
Michy Batshuayi - Jersey Autograph Yellow ##/10
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. JA-MBA
- Total:
- 1
Olivier Giroud - Jersey Autograph ##/50
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. JA-OG
- Total:
- 1
Thibaut Courtois - Jersey Autograph Orange ##/25
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. JA-TC
- Total:
- 1
Aaron Ramsey - Lightning Strike Red ##/22
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. LS-AR
- Total:
- 1
Kepa Arrizabalaga - Lightning Strike Green ##/25
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. LS-KA
- Total:
- 1
Andreas Christensen - Matrix Material Auto ##/99
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. MX-ACH
- Total:
- 1
Samuel Umtiti - Matrix Material Autos - Orange ##/50
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. MX-SU
- Total:
- 1
Jonny Castro Otto - Volcanic Material ##/75
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. VM-JCA
- Total:
- 1
Daniel James
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Rookie Green ##/25 - 112
- Total:
- 1
Erik Lamela
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Volcanic Material Electric Etch Purple ##/75 - VM-
- Total:
- 1
Hans Hateboer
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto - CA-HH
- Total:
- 1
Oleksandr Zinchenko
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto - CA-OZ
- Total:
- 1
Pierluigi Gollini
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto Green ##/99 - PA-PGO
- Total:
- 1
Carlos Soler - Auto
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- CA-CS
- Total:
- 1
Pierluigi Gollini - Auto
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- CA-PGO
- Total:
- 1
Antoine Griezmann
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Green ##/99 - 59
- Total:
- 1
Luis Suarez
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Green Bubbles Refractor - 71
- Total:
- 1
Jadon Sancho - Purple Parallel - Numbered ###/250
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- 26
- Total:
- 1
Marcos Llorente
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- Auto Blue ###/150 - FA-ML
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Antonio Di Natale - Auto | 2019-20 Panini - Chronicles Soccer | No. E-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Christian Pulisic - Rise\'n Shine Patch | 2019-20 Panini - Chronicles Soccer | No. RS-CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Kepa Arrizabalaga | 2019-20 Panini - Gold Standard Soccer | Auto ###/149 - MG-KA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Luke Shaw | 2019-20 Panini - Gold Standard Soccer | Auto Relic ##/49 - JA-LSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Iker Casillas - White Gold Threads Fine ##/29 | 2019-20 Panini - Gold Standard Soccer | No. WG-IC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Patrick Vieira | 2019-20 Panini - Impeccable Premier League Soccer | Auto ##/99 - AT-PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Rio Ferdinand | 2019-20 Panini - Impeccable Premier League Soccer | Auto All-Time Legends Silver ##/25 - AT-RIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Petr Cech | 2019-20 Panini - Impeccable Premier League Soccer | Indelible Ink Silver ##/99 - IN-PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Theo Walcott - Auto Relic ##/99 | 2019-20 Panini - Impeccable Premier League Soccer | No. DM-TWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Johann Berg Gudmundsson - Auto ##/99 | 2019-20 Panini - Impeccable Premier League Soccer | No. IN-JBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dwight McNeil - Rookie Auto ##/99 | 2019-20 Panini - Impeccable Premier League Soccer | No. RA-DMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
|
Kelechi Iheanacho | 2019-20 Panini - Impeccable Premier League Soccer | P-KI - Relic ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Rhian Brewster | 2019-20 Panini - Impeccable Premier League Soccer | Rookie Auto Relic Elegance ##/40 - ER-RBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Christian Benteke | 2019-20 Panini - Prizm Premier League Soccer | Auto - S-CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Harry Winks | 2019-20 Panini - Prizm Premier League Soccer | Breakaway Violet ##/75 - 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Declan Rice | 2019-20 Panini - Prizm Premier League Soccer | NO. 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Phil Foden - Emergent | 2019-20 Panini - Prizm Premier League Soccer | NO. E-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Thierry Henry - Legendary Talents | 2019-20 Panini - Prizm Premier League Soccer | No. LT-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
David Luiz - Auto | 2019-20 Panini - Prizm Premier League Soccer | No. S-DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Benjamin Mendy | 2019-20 Panini - Prizm Premier League Soccer | Purple ##/99 - 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Rui Patricio | 2019-20 Panini - Prizm Premier League Soccer | S-RUI - Auto Silver ##/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Douglas Luiz | 2019-20 Panini Chronicles Contenders Soccer | Rookie Ticket - RT-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Lionel Messi | 2019-20 Panini FIFA 365 Sticker Collection | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Liverpool FC Living Football | 2019-20 Panini FIFA 365 Sticker Collection | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Carlos Bacca | 2019-20 Panini Obsidian Soccer | AU-CBA - Auto Aurora Purple ##/75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Crystal Dunn | 2019-20 Panini Obsidian Soccer | Cutting Edge Blue Finite 1 of 1 - CE-CDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Antonio Di Natale | 2019-20 Panini Obsidian Soccer | Cutting Edge Relic ##/99 - CE-ADN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Denis Suarez | 2019-20 Panini Obsidian Soccer | Jersey Auto Electric Etch Blue Finite 1 of 1 - JA- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alvaro Morata | 2019-20 Panini Obsidian Soccer | LS-AMO - Auto Lightning Strike ##/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Marcus Rashford | 2019-20 Panini Obsidian Soccer | Matrix Material Auto Green ##/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Michy Batshuayi - Jersey Autograph Orange ##/50 | 2019-20 Panini Obsidian Soccer | No. JA-MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Michy Batshuayi - Jersey Autograph Yellow ##/10 | 2019-20 Panini Obsidian Soccer | No. JA-MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Olivier Giroud - Jersey Autograph ##/50 | 2019-20 Panini Obsidian Soccer | No. JA-OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Thibaut Courtois - Jersey Autograph Orange ##/25 | 2019-20 Panini Obsidian Soccer | No. JA-TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Aaron Ramsey - Lightning Strike Red ##/22 | 2019-20 Panini Obsidian Soccer | No. LS-AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Kepa Arrizabalaga - Lightning Strike Green ##/25 | 2019-20 Panini Obsidian Soccer | No. LS-KA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Andreas Christensen - Matrix Material Auto ##/99 | 2019-20 Panini Obsidian Soccer | No. MX-ACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Samuel Umtiti - Matrix Material Autos - Orange ##/50 | 2019-20 Panini Obsidian Soccer | No. MX-SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jonny Castro Otto - Volcanic Material ##/75 | 2019-20 Panini Obsidian Soccer | No. VM-JCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Daniel James | 2019-20 Panini Obsidian Soccer | Rookie Green ##/25 - 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Erik Lamela | 2019-20 Panini Obsidian Soccer | Volcanic Material Electric Etch Purple ##/75 - VM- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Hans Hateboer | 2019-20 Topps Chrome UEFA Champions League | Auto - CA-HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Oleksandr Zinchenko | 2019-20 Topps Chrome UEFA Champions League | Auto - CA-OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pierluigi Gollini | 2019-20 Topps Chrome UEFA Champions League | Auto Green ##/99 - PA-PGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Carlos Soler - Auto | 2019-20 Topps Chrome UEFA Champions League | CA-CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pierluigi Gollini - Auto | 2019-20 Topps Chrome UEFA Champions League | CA-PGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Antoine Griezmann | 2019-20 Topps Chrome UEFA Champions League | Green ##/99 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Luis Suarez | 2019-20 Topps Chrome UEFA Champions League | Green Bubbles Refractor - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jadon Sancho - Purple Parallel - Numbered ###/250 | 2019-20 Topps Finest UEFA Champions League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marcos Llorente | 2019-20 Topps Finest UEFA Champions League | Auto Blue ###/150 - FA-ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Showing 20001 – 20050 of 124,910 cards