Nathan Dyer - Autograph
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PA-ND
- Total:
- 1
Paulinho - Auto Green ##/99
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PA-P
- Total:
- 1
Ron Vlaar - Auto
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PA-RV
- Total:
- 1
Steve Sidwell - Auto Purple ##/50
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PA-SS
- Total:
- 1
Christian Benteke - Relic Auto ##/50
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PAR-CB
- Total:
- 1
Darren Bent - Relic Auto ##/50
- Game:
- Football/Soccer
- Set:
- 2014 Topps Premier Gold
- Card no.:
- PAR-DB
- Total:
- 1
Mikel Arteta
- Game:
- Football/Soccer
- Set:
- 2014-15 Topps Match Attax Premier League Extra
- Card no.:
- Captain - C1
- Total:
- 1
Steven Gerrard
- Game:
- Football/Soccer
- Set:
- 2014-15 Topps Match Attax Premier League Extra
- Card no.:
- Captain - C9
- Total:
- 1
Bobby Zamora / Charlie Austin
- Game:
- Football/Soccer
- Set:
- 2014-15 Topps Match Attax Premier League Extra
- Card no.:
- Duo - D13
- Total:
- 1
Pele
- Game:
- Football/Soccer
- Set:
- 2015 Futera Unique World Football
- Card no.:
- Memorable Memorabilia ###/105 - MEM65
- Total:
- 1
Matthew Stafford
- Game:
- Football/Soccer
- Set:
- 2015 Panini - Prizm Football
- Card no.:
- Air Marshals - AM13
- Total:
- 1
Justin Houston, Eric Berry & Derrick Johnson
- Game:
- Football/Soccer
- Set:
- 2015 Panini - Score Football
- Card no.:
- Jerseys Triple Relic - TJ-KCD
- Total:
- 1
Wayne Rooney
- Game:
- Football/Soccer
- Set:
- 2015 Panini Adrenalyn XL FIFA 365
- Card no.:
- Fans\' Favourite - 238
- Total:
- 1
Ben Tate
- Game:
- Football/Soccer
- Set:
- 2015 Panini Donruss Signature Series Football
- Card no.:
- Auto - 76
- Total:
- 1
Sean franklin
- Game:
- Football/Soccer
- Set:
- 2015 Topps MLS
- Card no.:
- Auto Relic ###/100 - AR-SF
- Total:
- 1
Charlie Adam - Premier Gold 1/1
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- 102
- Total:
- 1
Wayne Rooney
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- All-Time Accolades - AA-3
- Total:
- 1
Marc Muniesa
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- Auto - PA-MM
- Total:
- 1
Diego Costa - Auto
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- PA-DC
- Total:
- 1
Tim Krul
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- PA-TK - Auto
- Total:
- 1
Diego Costa - Auto Relic ##/50
- Game:
- Football/Soccer
- Set:
- 2015 Topps Premier Gold
- Card no.:
- PJAR-DC
- Total:
- 1
Yaya Toure
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- First Team Relic Orange ###/149 - FT-YT
- Total:
- 1
Phil Jagielka & Joe Hart - Double Team Memorabilia Prime Purple Prizm ##/25
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. DT-JH
- Total:
- 1
Wesley Sneijder - First Team Swatches Prime Green Prizm #/5
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. FT-WS
- Total:
- 1
Patrick Kluivert - Auto ###/199
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. HS-PK
- Total:
- 1
Marcelo - Patch Auto Blue Prizm ##/50
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. JA-M
- Total:
- 1
Gervinho - Auto Blue Prizm ##/75
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. SS-G
- Total:
- 1
Vincent Kompany - Auto ###/199
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. SS-VK
- Total:
- 1
Daley Blind - Select Stars Memorabilia Blue Prizm ##/99
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- No. ST-DB
- Total:
- 1
Robert Lewandowski
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- Orange ###/149 - 80
- Total:
- 1
Wesley Sneijder
- Game:
- Football/Soccer
- Set:
- 2015-16 Panini - Select Soccer
- Card no.:
- Tie-Dye Prizm ##/30 - No. 99
- Total:
- 1
Fernandinho / Yaya Toure
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Duo - 449
- Total:
- 1
Josuelu / Peter Crouch
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Duo - 454
- Total:
- 1
Manchester City Badge
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Foil - 145
- Total:
- 1
Olivier Giroud
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Gold Limited Edition - LE3
- Total:
- 1
David Silva
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Man Of The Match - 386
- Total:
- 1
Olivier Giroud
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Silver Limited Edition - LE3
- Total:
- 1
Jamie Vardy
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Star Player - 124
- Total:
- 1
Sergio Aguero
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League
- Card no.:
- Star Player - 161
- Total:
- 1
Sergio Aguero - 100 Club
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League Extra
- Card no.:
- HC1
- Total:
- 1
Sergio Aguero - Magic Moments
- Game:
- Football/Soccer
- Set:
- 2015-16 Topps Match Attax Premier League Extra
- Card no.:
- MM9
- Total:
- 1
Ricardo Louis
- Game:
- Football/Soccer
- Set:
- 2016 Panini - Origins Football
- Card no.:
- Rookie Auto Relic - RJPA-RL
- Total:
- 1
Tom Brady
- Game:
- Football/Soccer
- Set:
- 2016 Panini - Playoff Football
- Card no.:
- No. 109
- Total:
- 1
Jared Goff
- Game:
- Football/Soccer
- Set:
- 2016 Panini - Score Football
- Card no.:
- No. 332 - Rookie
- Total:
- 1
Nathaniel Clyne
- Game:
- Football/Soccer
- Set:
- 2016 Stadium Club Premier League
- Card no.:
- 61 - Auto
- Total:
- 1
Riyad Mahrez
- Game:
- Football/Soccer
- Set:
- 2016 Stadium Club Premier League
- Card no.:
- 70 - Auto
- Total:
- 1
John Terry
- Game:
- Football/Soccer
- Set:
- 2016 Stadium Club Premier League
- Card no.:
- 98 - Auto
- Total:
- 1
John Terry
- Game:
- Football/Soccer
- Set:
- 2016 Stadium Club Premier League
- Card no.:
- 98 - Auto Gold ##/50
- Total:
- 1
Jetro Williams - Auto
- Game:
- Football/Soccer
- Set:
- 2016 Topps UEFA Champions League Showcase
- Card no.:
- CLA-JWI
- Total:
- 1
Olivier Giroud - Auto
- Game:
- Football/Soccer
- Set:
- 2016 Topps UEFA Champions League Showcase
- Card no.:
- CLA-OG
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nathan Dyer - Autograph | 2014 Topps Premier Gold | PA-ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paulinho - Auto Green ##/99 | 2014 Topps Premier Gold | PA-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
|
Ron Vlaar - Auto | 2014 Topps Premier Gold | PA-RV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Steve Sidwell - Auto Purple ##/50 | 2014 Topps Premier Gold | PA-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Christian Benteke - Relic Auto ##/50 | 2014 Topps Premier Gold | PAR-CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Darren Bent - Relic Auto ##/50 | 2014 Topps Premier Gold | PAR-DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Mikel Arteta | 2014-15 Topps Match Attax Premier League Extra | Captain - C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Steven Gerrard | 2014-15 Topps Match Attax Premier League Extra | Captain - C9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Bobby Zamora / Charlie Austin | 2014-15 Topps Match Attax Premier League Extra | Duo - D13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Pele | 2015 Futera Unique World Football | Memorable Memorabilia ###/105 - MEM65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Matthew Stafford | 2015 Panini - Prizm Football | Air Marshals - AM13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Justin Houston, Eric Berry & Derrick Johnson | 2015 Panini - Score Football | Jerseys Triple Relic - TJ-KCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Wayne Rooney | 2015 Panini Adrenalyn XL FIFA 365 | Fans\' Favourite - 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ben Tate | 2015 Panini Donruss Signature Series Football | Auto - 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Sean franklin | 2015 Topps MLS | Auto Relic ###/100 - AR-SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Charlie Adam - Premier Gold 1/1 | 2015 Topps Premier Gold | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Wayne Rooney | 2015 Topps Premier Gold | All-Time Accolades - AA-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Marc Muniesa | 2015 Topps Premier Gold | Auto - PA-MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Diego Costa - Auto | 2015 Topps Premier Gold | PA-DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Tim Krul | 2015 Topps Premier Gold | PA-TK - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Diego Costa - Auto Relic ##/50 | 2015 Topps Premier Gold | PJAR-DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Yaya Toure | 2015-16 Panini - Select Soccer | First Team Relic Orange ###/149 - FT-YT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Phil Jagielka & Joe Hart - Double Team Memorabilia Prime Purple Prizm ##/25 | 2015-16 Panini - Select Soccer | No. DT-JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Wesley Sneijder - First Team Swatches Prime Green Prizm #/5 | 2015-16 Panini - Select Soccer | No. FT-WS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Patrick Kluivert - Auto ###/199 | 2015-16 Panini - Select Soccer | No. HS-PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Marcelo - Patch Auto Blue Prizm ##/50 | 2015-16 Panini - Select Soccer | No. JA-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gervinho - Auto Blue Prizm ##/75 | 2015-16 Panini - Select Soccer | No. SS-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Vincent Kompany - Auto ###/199 | 2015-16 Panini - Select Soccer | No. SS-VK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Daley Blind - Select Stars Memorabilia Blue Prizm ##/99 | 2015-16 Panini - Select Soccer | No. ST-DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Robert Lewandowski | 2015-16 Panini - Select Soccer | Orange ###/149 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Wesley Sneijder | 2015-16 Panini - Select Soccer | Tie-Dye Prizm ##/30 - No. 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Fernandinho / Yaya Toure | 2015-16 Topps Match Attax Premier League | Duo - 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Josuelu / Peter Crouch | 2015-16 Topps Match Attax Premier League | Duo - 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Manchester City Badge | 2015-16 Topps Match Attax Premier League | Foil - 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Olivier Giroud | 2015-16 Topps Match Attax Premier League | Gold Limited Edition - LE3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
David Silva | 2015-16 Topps Match Attax Premier League | Man Of The Match - 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Olivier Giroud | 2015-16 Topps Match Attax Premier League | Silver Limited Edition - LE3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Jamie Vardy | 2015-16 Topps Match Attax Premier League | Star Player - 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Sergio Aguero | 2015-16 Topps Match Attax Premier League | Star Player - 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Sergio Aguero - 100 Club | 2015-16 Topps Match Attax Premier League Extra | HC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Sergio Aguero - Magic Moments | 2015-16 Topps Match Attax Premier League Extra | MM9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Ricardo Louis | 2016 Panini - Origins Football | Rookie Auto Relic - RJPA-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Tom Brady | 2016 Panini - Playoff Football | No. 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jared Goff | 2016 Panini - Score Football | No. 332 - Rookie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Nathaniel Clyne | 2016 Stadium Club Premier League | 61 - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Riyad Mahrez | 2016 Stadium Club Premier League | 70 - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
John Terry | 2016 Stadium Club Premier League | 98 - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
John Terry | 2016 Stadium Club Premier League | 98 - Auto Gold ##/50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jetro Williams - Auto | 2016 Topps UEFA Champions League Showcase | CLA-JWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Olivier Giroud - Auto | 2016 Topps UEFA Champions League Showcase | CLA-OG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Showing 19801 – 19850 of 124,910 cards