Red-Eyes Black Dragon - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Maximum Gold - El Dorado (MGED)
- Card no.:
- MGED-EN003
- Total:
- 3
Gate Guardian
- Game:
- Yu-Gi-Oh
- Set:
- Metal Raiders (MRD)
- Card no.:
- MRD-000
- Total:
- 3
Mirror Force - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Metal Raiders (MRD)
- Card no.:
- MRD-E138
- Total:
- 3
Red-Eyes Black Dragon
- Game:
- Yu-Gi-Oh
- Set:
- Phantom God (PG) (JP)
- Card no.:
- PG-09
- Total:
- 3
Toon Summoned Skull
- Game:
- Yu-Gi-Oh
- Set:
- Pharaoh's Servant (PS) (JP)
- Card no.:
- PS-22
- Total:
- 3
Jinzo - Secret Rare
- Game:
- Yu-Gi-Oh
- Set:
- Pharaoh's Servant 25th Anniversary (PSV)
- Card no.:
- PSV-EN000
- Total:
- 3
Slifer the Sky Dragon - 1st Edition - Gold SR
- Game:
- Yu-Gi-Oh
- Set:
- Premium Gold (PGLD)
- Card no.:
- PGLD-EN032
- Total:
- 3
Dragon Master Magia
- Game:
- Yu-Gi-Oh
- Set:
- Quarter Century Stampede (RA04)
- Card no.:
- 1st Edition Platinum Rare - RA04-EN055
- Total:
- 3
Blue-Eyes White Dragon
- Game:
- Yu-Gi-Oh
- Set:
- Rarity Collection 5 (RA05)
- Card no.:
- 1st Edition Starlight Rare - RA05-EN085
- Total:
- 3
Red-Eyes Black Dragon
- Game:
- Yu-Gi-Oh
- Set:
- Rarity Collection 5 (RA05)
- Card no.:
- 1st Edition Starlight Rare - RA05-EN086
- Total:
- 3
Red-Eyes Flare Metal Dragon - Prismatic Rare
- Game:
- Yu-Gi-Oh
- Set:
- Rarity Collection Quarter Century Edition (JP) (RC04)
- Card no.:
- RC04-JP039
- Total:
- 3
Blue-Eyes White Dragon
- Game:
- Yu-Gi-Oh
- Set:
- Saga of Blue-Eyes White Dragon Structure Deck (SDBE)
- Card no.:
- SDBE-EN001
- Total:
- 3
Dark Magician Girl
- Game:
- Yu-Gi-Oh
- Set:
- Saikyo Promo (JP)
- Card no.:
- RD/G001-JP002
- Total:
- 3
Divine Dragon Knight Felgrand
- Game:
- Yu-Gi-Oh
- Set:
- Shadow Specters (SHSP)
- Card no.:
- 1st Edition - Secret Rare - SHSP-EN056
- Total:
- 3
Dark Magician
- Game:
- Yu-Gi-Oh
- Set:
- Shonen Jump promotional cards (JUMP)
- Card no.:
- JUMP-EN049
- Total:
- 3
Cyberse Clock Dragon - Ghost Rare
- Game:
- Yu-Gi-Oh
- Set:
- Soul Fusion (SOFU) (JP)
- Card no.:
- SOFU-JP034
- Total:
- 3
Toon Summoned Skull - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Speed Duel Starter Decks: Destiny Masters
- Card no.:
- SS01-ENC07
- Total:
- 3
Obelisk the Tormentor - 1st Edition - Secret Rare
- Game:
- Yu-Gi-Oh
- Set:
- Speed Duel: Streets of Battle City Box (SBCB)
- Card no.:
- SBCB-EN202
- Total:
- 3
The Winged Dragon of Ra - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Speed Duel: Streets of Battle City Box (SBCB)
- Card no.:
- SBCB-EN203
- Total:
- 3
Blue-Eyes White Dragon - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Starter Deck: Kaiba (SDK)
- Card no.:
- SDK-E001
- Total:
- 3
Relinquished
- Game:
- Yu-Gi-Oh
- Set:
- Starter Deck: Pegasus (SDP)
- Card no.:
- SDP-001
- Total:
- 3
Dark Magician - 1st Edition - Ultimate Rare
- Game:
- Yu-Gi-Oh
- Set:
- Starter Deck: Yugi Reloaded (YSYR)
- Card no.:
- YSYR-EN001
- Total:
- 3
Red-Eyes Darkness Dragon - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Structure Deck - Dragons Roar (SD1)
- Card no.:
- SD1-EN001
- Total:
- 3
DARK MAGICIAN GIRL
- Game:
- Yu-Gi-Oh
- Set:
- Yugi's Legendary Decks: Gadget (YGLD ENC)
- Card no.:
- YGLD-ENC10
- Total:
- 3
Valkyrion the Magna Warrior
- Game:
- Yu-Gi-Oh
- Set:
- Yugi\'s Legendary Decks: Battle City (YGLD ENB)
- Card no.:
- YGLD-ENB01
- Total:
- 3
Dark Magician - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Yugi\'s Legendary Decks: Battle City (YGLD ENB)
- Card no.:
- YGLD-ENB02
- Total:
- 3
NWCS AKORA WORLD BEYOND
- Game:
- Akora
- Set:
- NWCS AKORA PROMO
- Card no.:
- NWCS PROMO
- Total:
- 2
Pikachu - Scarlet & Violet Sealed Promo (CHN)
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- 001/SV-P
- Total:
- 2
Mewtwo Sealed Promo
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- 052
- Total:
- 2
Arceus V Sealed Promo
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- 267/S-P
- Total:
- 2
Bulbasaur Sealed Promo
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- 337/S-P
- Total:
- 2
Armored Mewtwo Sealed Promo
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- 365/SM-P
- Total:
- 2
Soul Servant Sealed Promo - Legendary Duelists Season 3
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- LDS3-EN095
- Total:
- 2
Charizard UPC Promo Pack
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- SWSH260-262
- Total:
- 2
Lucario VSTAR
- Game:
- All TCG's Sealed Promo's
- Set:
- Sealed Promo's
- Card no.:
- SWSH291
- Total:
- 2
1989 Fleer Baseball Wax Pack
- Game:
- Baseball
- Set:
- 1989 Fleer Baseball Wax Pack
- Card no.:
- —
- Total:
- 2
Derek Jeter (RC)
- Game:
- Baseball
- Set:
- 1993 Topps Baseball
- Card no.:
- 98 - 1992 Draft Pick
- Total:
- 2
Bobby Witt Jr.
- Game:
- Baseball
- Set:
- 2022 Topps Update
- Card no.:
- US100 - Rookie
- Total:
- 2
Bobby Witt Jr.
- Game:
- Baseball
- Set:
- 2022 Topps Update
- Card no.:
- US187 - Rookie
- Total:
- 2
1986 Fleer Basketball Wax Pack
- Game:
- Basketball
- Set:
- 1986 Fleer Basketball Wax Pack
- Card no.:
- Generic Art
- Total:
- 2
Magic\'s Moment
- Game:
- Basketball
- Set:
- 1991-92 Upper Deck Basketball
- Card no.:
- 29
- Total:
- 2
Allen Iverson - RC
- Game:
- Basketball
- Set:
- 1996 Fleer
- Card no.:
- G-270 - Gold Medallion Edition
- Total:
- 2
Elfrid Payton
- Game:
- Basketball
- Set:
- 2013-14 - Panini - Signatures Basketball
- Card no.:
- Rookie - 10
- Total:
- 2
Shabazz Napier
- Game:
- Basketball
- Set:
- 2013-14 - Panini - Signatures Basketball
- Card no.:
- Rookie - 24
- Total:
- 2
Marcus Smart
- Game:
- Basketball
- Set:
- 2013-14 - Panini - Signatures Basketball
- Card no.:
- Rookie - 6
- Total:
- 2
LeBron James
- Game:
- Basketball
- Set:
- 2015-16 Panini - Select Basketball
- Card no.:
- 147
- Total:
- 2
LeBron James
- Game:
- Basketball
- Set:
- 2018-19 Panini - Revolution Basketball
- Card no.:
- 40
- Total:
- 2
Marques Bolden
- Game:
- Basketball
- Set:
- 2019 Panini - Prizm Draft Pick
- Card no.:
- Rookie Auto ###/149 - 112
- Total:
- 2
Victor Wembanyama
- Game:
- Basketball
- Set:
- 2023-24 Panini - Haunted Hoops Basketball
- Card no.:
- Rookie - 108
- Total:
- 2
Kon Knueppel
- Game:
- Basketball
- Set:
- 2025 Bowman Chrome University
- Card no.:
- F-8 - XXX/150 - Blue Refractor
- Total:
- 2
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Red-Eyes Black Dragon - 1st Edition | Maximum Gold - El Dorado (MGED) | MGED-EN003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Gate Guardian | Metal Raiders (MRD) | MRD-000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Mirror Force - 1st Edition | Metal Raiders (MRD) | MRD-E138 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Red-Eyes Black Dragon | Phantom God (PG) (JP) | PG-09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Toon Summoned Skull | Pharaoh's Servant (PS) (JP) | PS-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Jinzo - Secret Rare | Pharaoh's Servant 25th Anniversary (PSV) | PSV-EN000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
Slifer the Sky Dragon - 1st Edition - Gold SR | Premium Gold (PGLD) | PGLD-EN032 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Dragon Master Magia | Quarter Century Stampede (RA04) | 1st Edition Platinum Rare - RA04-EN055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Blue-Eyes White Dragon | Rarity Collection 5 (RA05) | 1st Edition Starlight Rare - RA05-EN085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Red-Eyes Black Dragon | Rarity Collection 5 (RA05) | 1st Edition Starlight Rare - RA05-EN086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Red-Eyes Flare Metal Dragon - Prismatic Rare | Rarity Collection Quarter Century Edition (JP) (RC04) | RC04-JP039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Blue-Eyes White Dragon | Saga of Blue-Eyes White Dragon Structure Deck (SDBE) | SDBE-EN001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Dark Magician Girl | Saikyo Promo (JP) | RD/G001-JP002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Divine Dragon Knight Felgrand | Shadow Specters (SHSP) | 1st Edition - Secret Rare - SHSP-EN056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Dark Magician | Shonen Jump promotional cards (JUMP) | JUMP-EN049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
|
Cyberse Clock Dragon - Ghost Rare | Soul Fusion (SOFU) (JP) | SOFU-JP034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
|
Toon Summoned Skull - 1st Edition | Speed Duel Starter Decks: Destiny Masters | SS01-ENC07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
|
Obelisk the Tormentor - 1st Edition - Secret Rare | Speed Duel: Streets of Battle City Box (SBCB) | SBCB-EN202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
|
The Winged Dragon of Ra - 1st Edition | Speed Duel: Streets of Battle City Box (SBCB) | SBCB-EN203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|
Blue-Eyes White Dragon - 1st Edition | Starter Deck: Kaiba (SDK) | SDK-E001 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Relinquished | Starter Deck: Pegasus (SDP) | SDP-001 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Dark Magician - 1st Edition - Ultimate Rare | Starter Deck: Yugi Reloaded (YSYR) | YSYR-EN001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Red-Eyes Darkness Dragon - 1st Edition | Structure Deck - Dragons Roar (SD1) | SD1-EN001 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
DARK MAGICIAN GIRL | Yugi's Legendary Decks: Gadget (YGLD ENC) | YGLD-ENC10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Valkyrion the Magna Warrior | Yugi\'s Legendary Decks: Battle City (YGLD ENB) | YGLD-ENB01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Dark Magician - 1st Edition | Yugi\'s Legendary Decks: Battle City (YGLD ENB) | YGLD-ENB02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
NWCS AKORA WORLD BEYOND | NWCS AKORA PROMO | NWCS PROMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|
Pikachu - Scarlet & Violet Sealed Promo (CHN) | Sealed Promo's | 001/SV-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|
Mewtwo Sealed Promo | Sealed Promo's | 052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|
Arceus V Sealed Promo | Sealed Promo's | 267/S-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Bulbasaur Sealed Promo | Sealed Promo's | 337/S-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Armored Mewtwo Sealed Promo | Sealed Promo's | 365/SM-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Soul Servant Sealed Promo - Legendary Duelists Season 3 | Sealed Promo's | LDS3-EN095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Charizard UPC Promo Pack | Sealed Promo's | SWSH260-262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Lucario VSTAR | Sealed Promo's | SWSH291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
1989 Fleer Baseball Wax Pack | 1989 Fleer Baseball Wax Pack | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|
Derek Jeter (RC) | 1993 Topps Baseball | 98 - 1992 Draft Pick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|
Bobby Witt Jr. | 2022 Topps Update | US100 - Rookie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
|
Bobby Witt Jr. | 2022 Topps Update | US187 - Rookie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
1986 Fleer Basketball Wax Pack | 1986 Fleer Basketball Wax Pack | Generic Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|
Magic\'s Moment | 1991-92 Upper Deck Basketball | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
Allen Iverson - RC | 1996 Fleer | G-270 - Gold Medallion Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|
Elfrid Payton | 2013-14 - Panini - Signatures Basketball | Rookie - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
Shabazz Napier | 2013-14 - Panini - Signatures Basketball | Rookie - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
Marcus Smart | 2013-14 - Panini - Signatures Basketball | Rookie - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
LeBron James | 2015-16 Panini - Select Basketball | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|
LeBron James | 2018-19 Panini - Revolution Basketball | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
Marques Bolden | 2019 Panini - Prizm Draft Pick | Rookie Auto ###/149 - 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
Victor Wembanyama | 2023-24 Panini - Haunted Hoops Basketball | Rookie - 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
Kon Knueppel | 2025 Bowman Chrome University | F-8 - XXX/150 - Blue Refractor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Showing 11251 – 11300 of 124,910 cards