Slowpoke - Master Ball Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 079/165
- Total:
- 3
Marowak
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 105/165
- Total:
- 3
Hitmonchan - Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 107/165
- Total:
- 3
Aerodactyl
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 142/165
- Total:
- 3
Snorlax - Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 143/165
- Total:
- 3
Dratini - Master Ball Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 147/165
- Total:
- 3
Dratini - Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- 147/165
- Total:
- 3
Clefairy
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Master Ball Reverse - 035/165
- Total:
- 3
Venonat
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Master Ball Reverse - 048/165
- Total:
- 3
Persian
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Master Ball Reverse - 053/165
- Total:
- 3
Haunter
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Master Ball Reverse - 093/165
- Total:
- 3
Poliwhirl
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Reverse - 061/165
- Total:
- 3
Venusaur EX
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 003/165
- Total:
- 3
Kakuna - Master Ball Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 014/165
- Total:
- 3
Nidoqueen - Master Ball Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 031/165
- Total:
- 3
Zapdos EX
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 145/165
- Total:
- 3
Bulbasaur
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 166/165
- Total:
- 3
Wartortle
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 171/165
- Total:
- 3
Dragonair
- Game:
- Pokemon
- Set:
- Pokemon 151 (KOR) (SV2a)
- Card no.:
- 182/165
- Total:
- 3
Charmander - Reverse
- Game:
- Pokemon
- Set:
- Pokemon 151 (MEWen)
- Card no.:
- 004/165
- Total:
- 3
Ditto
- Game:
- Pokemon
- Set:
- Pokemon 151 (MEWen)
- Card no.:
- 132/165
- Total:
- 3
Moltres
- Game:
- Pokemon
- Set:
- Pokemon 151 (MEWen)
- Card no.:
- 146/165
- Total:
- 3
Jynx EX
- Game:
- Pokemon
- Set:
- Pokemon 151 (MEWen)
- Card no.:
- 191/165
- Total:
- 3
Giovanni\'s Charisma
- Game:
- Pokemon
- Set:
- Pokemon 151 (MEWen)
- Card no.:
- Signed \'Ted Lewis\' \'Witnessed\' - 204/165
- Total:
- 3
Tohoku\\\'s Pikachu
- Game:
- Pokemon
- Set:
- Pokemon Centre Japan Special Box
- Card no.:
- 260/SV-P
- Total:
- 3
Vaporeon
- Game:
- Pokemon
- Set:
- Pokemon Display Set Gift Box (CSG C) (CHN)
- Card no.:
- 003/008
- Total:
- 3
Jolteon
- Game:
- Pokemon
- Set:
- Pokemon Display Set Gift Box (CSG C) (CHN)
- Card no.:
- 005/008
- Total:
- 3
Moltres
- Game:
- Pokemon
- Set:
- Pokemon GO (JP) (s10b)
- Card no.:
- 012/071
- Total:
- 3
Articuno
- Game:
- Pokemon
- Set:
- Pokemon GO (JP) (s10b)
- Card no.:
- 024/071
- Total:
- 3
Lapras
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- 023/078
- Total:
- 3
Pikachu - Reverse
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- 027/078
- Total:
- 3
Tyranitar
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- 043/078
- Total:
- 3
Ambipom - Reverse
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- 057/078
- Total:
- 3
Blanche
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- 082/078
- Total:
- 3
Eevee
- Game:
- Pokemon
- Set:
- Pokemon GO (POGO)
- Card no.:
- Reverse - 054/078
- Total:
- 3
Mewtwo
- Game:
- Pokemon
- Set:
- Pokemon Rumble
- Card no.:
- 9/16
- Total:
- 3
Tandemaus
- Game:
- Pokemon
- Set:
- Pokemon Taruka (JP)
- Card no.:
- Course Card
- Total:
- 3
Pikachu - Stamped
- Game:
- Pokemon
- Set:
- Pokemon Together - Promo
- Card no.:
- 025/165
- Total:
- 3
Pikachu - Blue
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- —
- Total:
- 3
Pikachu - Yellow
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- —
- Total:
- 3
Charizard - Blue
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- 4
- Total:
- 3
Venusaur - Red
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- 6
- Total:
- 3
Mewtwo - Blue
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- 9
- Total:
- 3
Mewtwo - Yellow
- Game:
- Pokemon
- Set:
- Pokemon UNO (JP)
- Card no.:
- 9
- Total:
- 3
Mew V
- Game:
- Pokemon
- Set:
- Pokemon World Championships 2022
- Card no.:
- 113/264
- Total:
- 3
PokePark's Pikachu
- Game:
- Pokemon
- Set:
- PokePark Promo (JP)
- Card no.:
- 043/PCG-P
- Total:
- 3
Swampert - Promo
- Game:
- Pokemon
- Set:
- POP Series 1
- Card no.:
- 5/17
- Total:
- 3
Pichu Bros.
- Game:
- Pokemon
- Set:
- POP Series 3
- Card no.:
- 16/17
- Total:
- 3
Ho-Oh - Promo
- Game:
- Pokemon
- Set:
- POP Series 3
- Card no.:
- 17/17
- Total:
- 3
Vaporeon
- Game:
- Pokemon
- Set:
- POP Series 3
- Card no.:
- 6/17
- Total:
- 3
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Slowpoke - Master Ball Reverse | Pokemon 151 (JP) (SV2a) | 079/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Marowak | Pokemon 151 (JP) (SV2a) | 105/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Hitmonchan - Reverse | Pokemon 151 (JP) (SV2a) | 107/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Aerodactyl | Pokemon 151 (JP) (SV2a) | 142/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Snorlax - Reverse | Pokemon 151 (JP) (SV2a) | 143/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Dratini - Master Ball Reverse | Pokemon 151 (JP) (SV2a) | 147/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Dratini - Reverse | Pokemon 151 (JP) (SV2a) | 147/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Clefairy | Pokemon 151 (JP) (SV2a) | Master Ball Reverse - 035/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Venonat | Pokemon 151 (JP) (SV2a) | Master Ball Reverse - 048/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Persian | Pokemon 151 (JP) (SV2a) | Master Ball Reverse - 053/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Haunter | Pokemon 151 (JP) (SV2a) | Master Ball Reverse - 093/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Poliwhirl | Pokemon 151 (JP) (SV2a) | Reverse - 061/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Venusaur EX | Pokemon 151 (KOR) (SV2a) | 003/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Kakuna - Master Ball Reverse | Pokemon 151 (KOR) (SV2a) | 014/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Nidoqueen - Master Ball Reverse | Pokemon 151 (KOR) (SV2a) | 031/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Zapdos EX | Pokemon 151 (KOR) (SV2a) | 145/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Bulbasaur | Pokemon 151 (KOR) (SV2a) | 166/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Wartortle | Pokemon 151 (KOR) (SV2a) | 171/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
|
Dragonair | Pokemon 151 (KOR) (SV2a) | 182/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
|
Charmander - Reverse | Pokemon 151 (MEWen) | 004/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
Ditto | Pokemon 151 (MEWen) | 132/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Moltres | Pokemon 151 (MEWen) | 146/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|
Jynx EX | Pokemon 151 (MEWen) | 191/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Giovanni\'s Charisma | Pokemon 151 (MEWen) | Signed \'Ted Lewis\' \'Witnessed\' - 204/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
|
Tohoku\\\'s Pikachu | Pokemon Centre Japan Special Box | 260/SV-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Vaporeon | Pokemon Display Set Gift Box (CSG C) (CHN) | 003/008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Jolteon | Pokemon Display Set Gift Box (CSG C) (CHN) | 005/008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
|
Moltres | Pokemon GO (JP) (s10b) | 012/071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Articuno | Pokemon GO (JP) (s10b) | 024/071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
|
Lapras | Pokemon GO (POGO) | 023/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
|
Pikachu - Reverse | Pokemon GO (POGO) | 027/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Tyranitar | Pokemon GO (POGO) | 043/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Ambipom - Reverse | Pokemon GO (POGO) | 057/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|
Blanche | Pokemon GO (POGO) | 082/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Eevee | Pokemon GO (POGO) | Reverse - 054/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Mewtwo | Pokemon Rumble | 9/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Tandemaus | Pokemon Taruka (JP) | Course Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Pikachu - Stamped | Pokemon Together - Promo | 025/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Pikachu - Blue | Pokemon UNO (JP) | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Pikachu - Yellow | Pokemon UNO (JP) | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
Charizard - Blue | Pokemon UNO (JP) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Venusaur - Red | Pokemon UNO (JP) | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
Mewtwo - Blue | Pokemon UNO (JP) | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Mewtwo - Yellow | Pokemon UNO (JP) | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Mew V | Pokemon World Championships 2022 | 113/264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
|
PokePark's Pikachu | PokePark Promo (JP) | 043/PCG-P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
Swampert - Promo | POP Series 1 | 5/17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Pichu Bros. | POP Series 3 | 16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Ho-Oh - Promo | POP Series 3 | 17/17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
Vaporeon | POP Series 3 | 6/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Showing 10451 – 10500 of 124,910 cards