Lt. Surge\'s Bargain
- Game:
- Pokemon
- Set:
- Mega Brave (M1L) (JP)
- Card no.:
- 090/063
- Total:
- 0
Steelix
- Game:
- Pokemon
- Set:
- Mega Brave (M1L) (KOR)
- Card no.:
- 073/063
- Total:
- 0
Mega Lucario ex
- Game:
- Pokemon
- Set:
- Mega Brave (M1L) (KOR)
- Card no.:
- 078/063
- Total:
- 0
Lt. Surge\'s Bargain
- Game:
- Pokemon
- Set:
- Mega Brave (M1L) (KOR)
- Card no.:
- 090/063
- Total:
- 0
Numel
- Game:
- Pokemon
- Set:
- MEGA Dream EX (M2a F)(CHN)
- Card no.:
- 198/193
- Total:
- 0
Misdreavus
- Game:
- Pokemon
- Set:
- MEGA Dream EX (M2a F)(CHN)
- Card no.:
- 202/193
- Total:
- 0
Team Rocket\'s Dugtrio
- Game:
- Pokemon
- Set:
- MEGA Dream EX (M2a F)(CHN)
- Card no.:
- 206/193
- Total:
- 0
Medicham
- Game:
- Pokemon
- Set:
- MEGA Dream EX (M2a F)(CHN)
- Card no.:
- 207/193
- Total:
- 0
Ethan\'s Ho-Oh
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 021/193
- Total:
- 0
Lillie\'s Clefairy EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 060/193
- Total:
- 0
Hop\'s Zacian ex
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 123/193
- Total:
- 0
Ethan\\\\\\\\\\\\\\\'s Magcargo
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 197/193
- Total:
- 0
Hop\'s Trevenant
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 204/193
- Total:
- 0
Team Rocket\'s Mimikyu
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 205/193
- Total:
- 0
Team Rocket\'s Dugtrio
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 206/193
- Total:
- 0
Cynthia\'s Spiritomb
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 208/193
- Total:
- 0
N\\\'s PP Up
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 214/193
- Total:
- 0
Team Rocket\'s Mewtwo EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 237/193
- Total:
- 0
N\\\'s Zoroark EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 242/193
- Total:
- 0
Steven\'s Metagross ex
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- 245/193
- Total:
- 0
Cynthia\'s Spiritomb
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- Holo Boarder Error - 208/193
- Total:
- 0
Cynthia\'s Spiritomb
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- Holo Border Error - 208/193
- Total:
- 0
Togepi
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- Love Ball Reverse - 064/193
- Total:
- 0
Hop\'s Snorlax
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(JP)
- Card no.:
- Poke Ball Reverse - 136/193
- Total:
- 0
Numel
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 198/193
- Total:
- 0
Snorunt
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 200/193
- Total:
- 0
Heliolisk
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 201/193
- Total:
- 0
Misdreavus
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 202/193
- Total:
- 0
Hop\'s Trevenant
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 204/193
- Total:
- 0
Team Rocket\'s Mimikyu
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 205/193
- Total:
- 0
Medicham
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 207/193
- Total:
- 0
Cynthia\'s Spiritomb
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 208/193
- Total:
- 0
Galarian Obstagoon
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 209/193
- Total:
- 0
Dreepy
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 211/193
- Total:
- 0
Drakloak
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 212/193
- Total:
- 0
Fan Rotom
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 213/193
- Total:
- 0
Mega Eelektross EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 225/193
- Total:
- 0
Mega Eelektross EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 235/193
- Total:
- 0
Team Rocket\'s Mewtwo EX
- Game:
- Pokemon
- Set:
- MEGA Dream EX (m2a)(KOR)
- Card no.:
- 237/193
- Total:
- 0
Kyogre
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- 034/132
- Total:
- 0
Lt. Surge\'s Bargain
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- 170/132
- Total:
- 0
Mystery Garden
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- 172/132
- Total:
- 0
Wally\'s Compassion
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- 186/132
- Total:
- 0
Ralts
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- Cosmos Holo - 058/132
- Total:
- 0
Riolu
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- Cosmos Holo - 076/132
- Total:
- 0
Yveltal
- Game:
- Pokemon
- Set:
- Mega Evolution (MEGen)
- Card no.:
- EB Games - 088/132
- Total:
- 0
Mega Evolution Booster Pack
- Game:
- Pokemon
- Set:
- Mega Evolution Booster Pack
- Card no.:
- Mega Gardevoir
- Total:
- 0
Mega Evolution Booster Pack
- Game:
- Pokemon
- Set:
- Mega Evolution Booster Pack
- Card no.:
- Mega Kangaskhan
- Total:
- 0
Mega Evolution Booster Pack
- Game:
- Pokemon
- Set:
- Mega Evolution Booster Pack
- Card no.:
- Mega Lucario
- Total:
- 0
Mega Evolution Booster Pack
- Game:
- Pokemon
- Set:
- Mega Evolution Booster Pack
- Card no.:
- Mega Venusaur
- Total:
- 0
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lt. Surge\'s Bargain | Mega Brave (M1L) (JP) | 090/063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steelix | Mega Brave (M1L) (KOR) | 073/063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Lucario ex | Mega Brave (M1L) (KOR) | 078/063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lt. Surge\'s Bargain | Mega Brave (M1L) (KOR) | 090/063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Numel | MEGA Dream EX (M2a F)(CHN) | 198/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Misdreavus | MEGA Dream EX (M2a F)(CHN) | 202/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Dugtrio | MEGA Dream EX (M2a F)(CHN) | 206/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medicham | MEGA Dream EX (M2a F)(CHN) | 207/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan\'s Ho-Oh | MEGA Dream EX (m2a)(JP) | 021/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lillie\'s Clefairy EX | MEGA Dream EX (m2a)(JP) | 060/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hop\'s Zacian ex | MEGA Dream EX (m2a)(JP) | 123/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan\\\\\\\\\\\\\\\'s Magcargo | MEGA Dream EX (m2a)(JP) | 197/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hop\'s Trevenant | MEGA Dream EX (m2a)(JP) | 204/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Mimikyu | MEGA Dream EX (m2a)(JP) | 205/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Dugtrio | MEGA Dream EX (m2a)(JP) | 206/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia\'s Spiritomb | MEGA Dream EX (m2a)(JP) | 208/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N\\\'s PP Up | MEGA Dream EX (m2a)(JP) | 214/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Mewtwo EX | MEGA Dream EX (m2a)(JP) | 237/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N\\\'s Zoroark EX | MEGA Dream EX (m2a)(JP) | 242/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven\'s Metagross ex | MEGA Dream EX (m2a)(JP) | 245/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia\'s Spiritomb | MEGA Dream EX (m2a)(JP) | Holo Boarder Error - 208/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia\'s Spiritomb | MEGA Dream EX (m2a)(JP) | Holo Border Error - 208/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Togepi | MEGA Dream EX (m2a)(JP) | Love Ball Reverse - 064/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hop\'s Snorlax | MEGA Dream EX (m2a)(JP) | Poke Ball Reverse - 136/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Numel | MEGA Dream EX (m2a)(KOR) | 198/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snorunt | MEGA Dream EX (m2a)(KOR) | 200/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heliolisk | MEGA Dream EX (m2a)(KOR) | 201/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Misdreavus | MEGA Dream EX (m2a)(KOR) | 202/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hop\'s Trevenant | MEGA Dream EX (m2a)(KOR) | 204/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Mimikyu | MEGA Dream EX (m2a)(KOR) | 205/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medicham | MEGA Dream EX (m2a)(KOR) | 207/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia\'s Spiritomb | MEGA Dream EX (m2a)(KOR) | 208/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galarian Obstagoon | MEGA Dream EX (m2a)(KOR) | 209/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dreepy | MEGA Dream EX (m2a)(KOR) | 211/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drakloak | MEGA Dream EX (m2a)(KOR) | 212/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fan Rotom | MEGA Dream EX (m2a)(KOR) | 213/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Eelektross EX | MEGA Dream EX (m2a)(KOR) | 225/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Eelektross EX | MEGA Dream EX (m2a)(KOR) | 235/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Rocket\'s Mewtwo EX | MEGA Dream EX (m2a)(KOR) | 237/193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyogre | Mega Evolution (MEGen) | 034/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lt. Surge\'s Bargain | Mega Evolution (MEGen) | 170/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mystery Garden | Mega Evolution (MEGen) | 172/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wally\'s Compassion | Mega Evolution (MEGen) | 186/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralts | Mega Evolution (MEGen) | Cosmos Holo - 058/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riolu | Mega Evolution (MEGen) | Cosmos Holo - 076/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yveltal | Mega Evolution (MEGen) | EB Games - 088/132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Evolution Booster Pack | Mega Evolution Booster Pack | Mega Gardevoir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Evolution Booster Pack | Mega Evolution Booster Pack | Mega Kangaskhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Evolution Booster Pack | Mega Evolution Booster Pack | Mega Lucario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mega Evolution Booster Pack | Mega Evolution Booster Pack | Mega Venusaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 102951 – 103000 of 124,910 cards