Kobbie Mainoo
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- Rookie Atomic Material ###/199 - AM-KM
- Total:
- 3
Jaedyn Shaw
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- Rookie Colour Blast - 12
- Total:
- 3
Kylian Mbappe
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- White Night - 5
- Total:
- 3
Phil Foden
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- White Night - 7
- Total:
- 3
Angel Alarcon
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Rookie Refractor Auto - CA-AA
- Total:
- 3
Leny Yoro
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Rookie Refractor Auto - CA-YO
- Total:
- 3
Jude Bellingham
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Merlin Heritage
- Card no.:
- Bobble Head
- Total:
- 3
Martin Odegaard
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Merlin Heritage
- Card no.:
- Bobble Head
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps UEFA Club Competitions
- Card no.:
- Ultimate Stage - USC-16 - \'Universal Error\'
- Total:
- 3
Davide Frattesi
- Game:
- Football/Soccer
- Set:
- 2023/24 Stadium Club Chrome UEFA Champions League
- Card no.:
- Refractor Auto - CA-DF
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024 Topps Year Of The Dragon Barcelona
- Card no.:
- Rookie - Chinese Zodiac Auto - CZ-LY
- Total:
- 3
Patri Guijarro
- Game:
- Football/Soccer
- Set:
- 2024 Topps Year Of The Dragon Barcelona
- Card no.:
- Year Of The Dragon Auto - AU-PG
- Total:
- 3
Rivaldo
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Green Gold ##/49 - 18
- Total:
- 3
Fermin Lopez
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Pink ###/199 - BR-5
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Pink ###/199 - SS-13
- Total:
- 3
Fabian Ruiz
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps Deco UEFA Club Competitions
- Card no.:
- Green Auto ##/99
- Total:
- 3
Endrick
- Game:
- Football/Soccer
- Set:
- 2024/25 Topps Chrome UEFA Club Competitions
- Card no.:
- Wonderkids - WK-2
- Total:
- 3
Julio Soler
- Game:
- Football/Soccer
- Set:
- 2025-26 Topps Premier League
- Card no.:
- Diamond Rookie - DR 1
- Total:
- 3
Claudio Echeverri
- Game:
- Football/Soccer
- Set:
- 2025-26 Topps Premier League
- Card no.:
- Diamond Rookie - DR 7
- Total:
- 3
Dennis Bergkamp
- Game:
- Football/Soccer
- Set:
- Futera - Arsenal Fans Selection
- Card no.:
- Player of the Year - 95
- Total:
- 3
David Beckham - Player Of The Year
- Game:
- Football/Soccer
- Set:
- Futera - Manchester United Fans Selection
- Card no.:
- 36
- Total:
- 3
Paul Scholes - Special Edition
- Game:
- Football/Soccer
- Set:
- Futera - Manchester United Fans Selection
- Card no.:
- SE4
- Total:
- 3
Futera Fans Selection Arsenal FC Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Arsenal FC Booster Pack
- Card no.:
- —
- Total:
- 3
Futera Fans Selection Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Booster Pack
- Card no.:
- Arsenal
- Total:
- 3
Futera Fans Selection Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Booster Pack
- Card no.:
- Aston Villa
- Total:
- 3
Futera Fans Selection Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Booster Pack
- Card no.:
- Chelsea FC
- Total:
- 3
Futera Fans Selection Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Booster Pack
- Card no.:
- Leeds United
- Total:
- 3
Futera Fans Selection Booster Pack
- Game:
- Football/Soccer
- Set:
- Futera Fans Selection Booster Pack
- Card no.:
- Newcastle United
- Total:
- 3
Jeremie Frimpong
- Game:
- Football/Soccer
- Set:
- Liverpool Goal & Headliners 2024/25
- Card no.:
- Headliners Emerald ##/25 - LHDL01
- Total:
- 3
Hugo Ekitike
- Game:
- Football/Soccer
- Set:
- Liverpool Goal & Headliners 2024/25
- Card no.:
- Headliners Ruby ##/50 - LHDL04
- Total:
- 3
Cristiano Ronaldo (Refractor)
- Game:
- Football/Soccer
- Set:
- Merlin Chrome - Champions League
- Card no.:
- 50
- Total:
- 3
Manchester United Badge
- Game:
- Football/Soccer
- Set:
- Merlin\'s Premier Gold 98
- Card no.:
- Foil - B14/B20
- Total:
- 3
Lionel Messi
- Game:
- Football/Soccer
- Set:
- Panini - GOAAAL! World Cup Germany
- Card no.:
- 106/150
- Total:
- 3
Yohan Cabaye - 2016 National Stamp #/5
- Game:
- Football/Soccer
- Set:
- Panini - Prizm UEFA Euro Soccer
- Card no.:
- No.8
- Total:
- 3
Lionel Messi - Legend
- Game:
- Football/Soccer
- Set:
- Panini Adrenalyn XL FIFA World Cup Qatar
- Card no.:
- 19
- Total:
- 3
Zinedine Zidane
- Game:
- Football/Soccer
- Set:
- Panini Calcio Coppe
- Card no.:
- 15
- Total:
- 3
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- Panini Stickers - World Cup Germany
- Card no.:
- 298
- Total:
- 3
Erling Haaland
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 9
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- Rookie Crystal Auto - CA-LY
- Total:
- 3
Samuel Eto\'o
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- UCL Icons - UI-9
- Total:
- 3
Yusuf Demir
- Game:
- Football/Soccer
- Set:
- Topps Finest Road to UEFA EURO 2024
- Card no.:
- Auto - BCA-YD
- Total:
- 3
Bruno Fernandes
- Game:
- Football/Soccer
- Set:
- Topps Finest Road to UEFA EURO 2024
- Card no.:
- The Man Auto ###/350 - TM-BF
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- Topps Gold x WalkerTKL UCC 2024/25
- Card no.:
- Auto Purple ##/25
- Total:
- 3
Robert Lewandowski & Ilkay Gundogan
- Game:
- Football/Soccer
- Set:
- Topps Inception UEFA Club Competitions 2023/24
- Card no.:
- Dual Auto Red ##/10 - DA-LG
- Total:
- 3
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- Topps Inception UEFA Club Competitions 2023/24
- Card no.:
- Rookie Succession Auto ###/200 - SA-LY
- Total:
- 3
Goncalo Ramos
- Game:
- Football/Soccer
- Set:
- Topps Inception UEFA Club Competitions 2023/24
- Card no.:
- Star Quality Auto ###/200 - SQA-GN
- Total:
- 3
Michael Ballack
- Game:
- Football/Soccer
- Set:
- Topps Inception UEFA Club Competitions 2023/24
- Card no.:
- Star Quality Blue Auto ##/49 - SQA-MB
- Total:
- 3
Joe Gomez - Auto
- Game:
- Football/Soccer
- Set:
- Topps Liverpool FC Team Set 2022/23
- Card no.:
- AU-JG
- Total:
- 3
Kevin De Bruyne
- Game:
- Football/Soccer
- Set:
- Topps Match Attax Champions & Europa League
- Card no.:
- Black Edge Edition - 460
- Total:
- 3
Mohamed Salah
- Game:
- Football/Soccer
- Set:
- Topps Match Attax Champions & Europa League
- Card no.:
- Black Edge Edition - 462
- Total:
- 3
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kobbie Mainoo | 2023-24 Panini Obsidian Soccer | Rookie Atomic Material ###/199 - AM-KM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Jaedyn Shaw | 2023-24 Panini Obsidian Soccer | Rookie Colour Blast - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Kylian Mbappe | 2023-24 Panini Obsidian Soccer | White Night - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Phil Foden | 2023-24 Panini Obsidian Soccer | White Night - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Angel Alarcon | 2023-24 Topps Chrome UEFA Club Competitions | Rookie Refractor Auto - CA-AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Leny Yoro | 2023-24 Topps Chrome UEFA Club Competitions | Rookie Refractor Auto - CA-YO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Jude Bellingham | 2023-24 Topps Merlin Heritage | Bobble Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
Martin Odegaard | 2023-24 Topps Merlin Heritage | Bobble Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Lamine Yamal | 2023-24 Topps UEFA Club Competitions | Ultimate Stage - USC-16 - \'Universal Error\' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Davide Frattesi | 2023/24 Stadium Club Chrome UEFA Champions League | Refractor Auto - CA-DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|
Lamine Yamal | 2024 Topps Year Of The Dragon Barcelona | Rookie - Chinese Zodiac Auto - CZ-LY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Patri Guijarro | 2024 Topps Year Of The Dragon Barcelona | Year Of The Dragon Auto - AU-PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Rivaldo | 2024-25 DAKA Top Audience Barcelona (CHN) | Green Gold ##/49 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Fermin Lopez | 2024-25 DAKA Top Audience Barcelona (CHN) | Pink ###/199 - BR-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|
Lamine Yamal | 2024-25 DAKA Top Audience Barcelona (CHN) | Pink ###/199 - SS-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Fabian Ruiz | 2024-25 Topps Deco UEFA Club Competitions | Green Auto ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Endrick | 2024/25 Topps Chrome UEFA Club Competitions | Wonderkids - WK-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
Julio Soler | 2025-26 Topps Premier League | Diamond Rookie - DR 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Claudio Echeverri | 2025-26 Topps Premier League | Diamond Rookie - DR 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
|
Dennis Bergkamp | Futera - Arsenal Fans Selection | Player of the Year - 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
|
David Beckham - Player Of The Year | Futera - Manchester United Fans Selection | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
|
Paul Scholes - Special Edition | Futera - Manchester United Fans Selection | SE4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Futera Fans Selection Arsenal FC Booster Pack | Futera Fans Selection Arsenal FC Booster Pack | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Futera Fans Selection Booster Pack | Futera Fans Selection Booster Pack | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|
Futera Fans Selection Booster Pack | Futera Fans Selection Booster Pack | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
|
Futera Fans Selection Booster Pack | Futera Fans Selection Booster Pack | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Futera Fans Selection Booster Pack | Futera Fans Selection Booster Pack | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
|
Futera Fans Selection Booster Pack | Futera Fans Selection Booster Pack | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|
Jeremie Frimpong | Liverpool Goal & Headliners 2024/25 | Headliners Emerald ##/25 - LHDL01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Hugo Ekitike | Liverpool Goal & Headliners 2024/25 | Headliners Ruby ##/50 - LHDL04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Cristiano Ronaldo (Refractor) | Merlin Chrome - Champions League | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Manchester United Badge | Merlin\'s Premier Gold 98 | Foil - B14/B20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|
Lionel Messi | Panini - GOAAAL! World Cup Germany | 106/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Yohan Cabaye - 2016 National Stamp #/5 | Panini - Prizm UEFA Euro Soccer | No.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|
Lionel Messi - Legend | Panini Adrenalyn XL FIFA World Cup Qatar | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
|
Zinedine Zidane | Panini Calcio Coppe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|
Cristiano Ronaldo | Panini Stickers - World Cup Germany | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
|
Erling Haaland | Topps Crystal Premium UCL 2023/24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Lamine Yamal | Topps Crystal Premium UCL 2023/24 | Rookie Crystal Auto - CA-LY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|
Samuel Eto\'o | Topps Crystal Premium UCL 2023/24 | UCL Icons - UI-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Yusuf Demir | Topps Finest Road to UEFA EURO 2024 | Auto - BCA-YD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|
Bruno Fernandes | Topps Finest Road to UEFA EURO 2024 | The Man Auto ###/350 - TM-BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Lamine Yamal | Topps Gold x WalkerTKL UCC 2024/25 | Auto Purple ##/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|
Robert Lewandowski & Ilkay Gundogan | Topps Inception UEFA Club Competitions 2023/24 | Dual Auto Red ##/10 - DA-LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
|
Lamine Yamal | Topps Inception UEFA Club Competitions 2023/24 | Rookie Succession Auto ###/200 - SA-LY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Goncalo Ramos | Topps Inception UEFA Club Competitions 2023/24 | Star Quality Auto ###/200 - SQA-GN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Michael Ballack | Topps Inception UEFA Club Competitions 2023/24 | Star Quality Blue Auto ##/49 - SQA-MB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
|
Joe Gomez - Auto | Topps Liverpool FC Team Set 2022/23 | AU-JG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
Kevin De Bruyne | Topps Match Attax Champions & Europa League | Black Edge Edition - 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
|
Mohamed Salah | Topps Match Attax Champions & Europa League | Black Edge Edition - 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Showing 9101 – 9150 of 124,910 cards