Stefan Bajcetic - Rookie Auto
- Game:
- Football/Soccer
- Set:
- 2022/23 Merlin Chrome UEFA Club Competitions
- Card no.:
- AC-SB
- Total:
- 4
Paulo Dybala - Merlin's Masters
- Game:
- Football/Soccer
- Set:
- 2022/23 Merlin Chrome UEFA Club Competitions
- Card no.:
- MM-1
- Total:
- 4
Valentin Carboni - Rookie Auto
- Game:
- Football/Soccer
- Set:
- 2022/23 Stadium Club Chrome UEFA Club Competitions
- Card no.:
- CA-VC
- Total:
- 4
Inigo Martinez
- Game:
- Football/Soccer
- Set:
- 2023-24 DAKA Barcelona (CHN)
- Card no.:
- Holocene Purple Refractor ##/75 - 22
- Total:
- 4
Ronald Araujo
- Game:
- Football/Soccer
- Set:
- 2023-24 DAKA Barcelona (CHN)
- Card no.:
- Holocene Silver ###/199 - 18
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2023-24 DAKA Barcelona (CHN)
- Card no.:
- Missing RC Symbol Ineffable Silver ##/99 - 4
- Total:
- 4
Endrick
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Donruss Soccer
- Card no.:
- Rated Rookie - 176
- Total:
- 4
Joao Palhinha
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Select Premier League
- Card no.:
- Pitchside Signatures - PS-JP
- Total:
- 4
Francesco Camarda
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- Rookie White Night - 1
- Total:
- 4
Paxten Aaronson
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini Obsidian Soccer
- Card no.:
- Volcanic Material Auto ###/199 - VM-PAA
- Total:
- 4
Angel Gomes
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Chrome UEFA Club Competitions
- Card no.:
- Auto Black Lazer - BLA-AG
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2023-24 Topps Finest UEFA Club Competitions
- Card no.:
- Rookie Prized Footballers - PF-8
- Total:
- 4
Alejandro Garnacho - Next
- Game:
- Football/Soccer
- Set:
- 2023/24 Futera Unique World Football
- Card no.:
- 097
- Total:
- 4
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- 2024 Topps Match Attax UEFA EURO
- Card no.:
- Golden Goalscorer - GG 9
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024 Topps Now
- Card no.:
- Rookie - Ballon D\'or Kopa Trophy Winner
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- No. 13
- Total:
- 4
Ronaldinho
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Pink ###/199 - BR-11
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Pink ###/199 - GG-12
- Total:
- 4
Ronaldinho
- Game:
- Football/Soccer
- Set:
- 2024-25 DAKA Top Audience Barcelona (CHN)
- Card no.:
- Pink ###/199 - VP-4
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps UEFA Club Competitions
- Card no.:
- FS All-Star Rookie - 27
- Total:
- 4
Endrick
- Game:
- Football/Soccer
- Set:
- 2024-25 Topps UEFA Club Competitions
- Card no.:
- Rookie - 100
- Total:
- 4
Rio Ngumoha
- Game:
- Football/Soccer
- Set:
- 2025-26 Topps Premier League
- Card no.:
- Diamond Rookie - DR 6
- Total:
- 4
Rio Ngumoha
- Game:
- Football/Soccer
- Set:
- 2025-26 Topps Premier League
- Card no.:
- Rookie Black Edge Edition - BE 23
- Total:
- 4
Arsene Wenger
- Game:
- Football/Soccer
- Set:
- Futera - Arsenal Fans Selection
- Card no.:
- Champions - 81
- Total:
- 4
Arsene Wenger
- Game:
- Football/Soccer
- Set:
- Futera - Arsenal Fans Selection
- Card no.:
- The Boss - 96
- Total:
- 4
Roy Keane - Special Edition
- Game:
- Football/Soccer
- Set:
- Futera - Manchester United Fans Selection
- Card no.:
- SE5
- Total:
- 4
Cristiano Ronaldo - Holo
- Game:
- Football/Soccer
- Set:
- Merlin - Premier League
- Card no.:
- 385
- Total:
- 4
Mario Balotelli
- Game:
- Football/Soccer
- Set:
- Panini - Prizm World Cup Soccer
- Card no.:
- No. 132
- Total:
- 4
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- Rookie Gold Star - GS-2
- Total:
- 4
Amankwah Forson
- Game:
- Football/Soccer
- Set:
- Topps Finest UCL & UEL 2023/24
- Card no.:
- Rookie Auto - A-AW
- Total:
- 4
Danny Murphy
- Game:
- Football/Soccer
- Set:
- Topps Liverpool FC Team Set 2022/23
- Card no.:
- Auto - AU-DM
- Total:
- 4
James Tavernier
- Game:
- Football/Soccer
- Set:
- Topps Now - UEFA Europa League
- Card no.:
- 169
- Total:
- 4
Valentin Castellanos
- Game:
- Football/Soccer
- Set:
- Topps UEFA Club Competitions Carnaval 2023/24
- Card no.:
- Blue Samba ##/99 - 41
- Total:
- 4
Harry Potter - Foil
- Game:
- Harry Potter
- Set:
- Base Set
- Card no.:
- 8/116
- Total:
- 4
Juzam Djinn
- Game:
- Magic The Gathering
- Set:
- Arabian Nights
- Card no.:
- NNO
- Total:
- 4
Survival of the Fittest
- Game:
- Magic The Gathering
- Set:
- Exodus
- Card no.:
- NNO
- Total:
- 4
Phyrexian Dreadnought
- Game:
- Magic The Gathering
- Set:
- Mirage
- Card no.:
- NNO
- Total:
- 4
Scrubland
- Game:
- Magic The Gathering
- Set:
- Revised Edition
- Card no.:
- NNO
- Total:
- 4
Tropical Island
- Game:
- Magic The Gathering
- Set:
- Revised Edition
- Card no.:
- NNO
- Total:
- 4
Mox Diamond
- Game:
- Magic The Gathering
- Set:
- Stronghold
- Card no.:
- NNO
- Total:
- 4
Thor - 1st Edition (UR)
- Game:
- Marvel
- Set:
- Kayou Marvel Hero Battle (CHN)
- Card no.:
- MW02-096
- Total:
- 4
Captain America
- Game:
- Marvel
- Set:
- Marvel Universe - Series 1
- Card no.:
- 1
- Total:
- 4
Spider-Man
- Game:
- Marvel
- Set:
- Marvel Universe - Series 1
- Card no.:
- 29
- Total:
- 4
Chaos Crystal - 1st Edition - Holo
- Game:
- MetaZoo
- Set:
- Cryptid Nation: Base Set - 1st Edition
- Card no.:
- 31/159
- Total:
- 4
Mothman - 2nd Edition - Holo
- Game:
- MetaZoo
- Set:
- Cryptid Nation: Base Set - 2nd Edition
- Card no.:
- 3/159
- Total:
- 4
Mothman - 2nd Edition - Reverse Holo
- Game:
- MetaZoo
- Set:
- Cryptid Nation: Base Set - 2nd Edition
- Card no.:
- 3/159
- Total:
- 4
Mothman - 1st Edition - Holo
- Game:
- MetaZoo
- Set:
- Cryptid Nation: Base Set Blister - 1st Edition
- Card no.:
- Promo
- Total:
- 4
Wendigo - 1st Edition - Holo
- Game:
- MetaZoo
- Set:
- Cryptid Nation: Nightfall - 1st Edition
- Card no.:
- 5/163
- Total:
- 4
Tsunade
- Game:
- Naruto CCG
- Set:
- Kayou - Heaven & Earth Scroll Box (CHN)
- Card no.:
- NRSS-SP-001
- Total:
- 4
Naruto Uzumaki
- Game:
- Naruto CCG
- Set:
- Kayou - Naruto (CHN)
- Card no.:
- LR - NR-LR-006
- Total:
- 4
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stefan Bajcetic - Rookie Auto | 2022/23 Merlin Chrome UEFA Club Competitions | AC-SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
|
Paulo Dybala - Merlin's Masters | 2022/23 Merlin Chrome UEFA Club Competitions | MM-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
|
Valentin Carboni - Rookie Auto | 2022/23 Stadium Club Chrome UEFA Club Competitions | CA-VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
|
Inigo Martinez | 2023-24 DAKA Barcelona (CHN) | Holocene Purple Refractor ##/75 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
|
Ronald Araujo | 2023-24 DAKA Barcelona (CHN) | Holocene Silver ###/199 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
|
Lamine Yamal | 2023-24 DAKA Barcelona (CHN) | Missing RC Symbol Ineffable Silver ##/99 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
|
Endrick | 2023-24 Panini - Donruss Soccer | Rated Rookie - 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
|
Joao Palhinha | 2023-24 Panini - Select Premier League | Pitchside Signatures - PS-JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
|
Francesco Camarda | 2023-24 Panini Obsidian Soccer | Rookie White Night - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
|
Paxten Aaronson | 2023-24 Panini Obsidian Soccer | Volcanic Material Auto ###/199 - VM-PAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
|
Angel Gomes | 2023-24 Topps Chrome UEFA Club Competitions | Auto Black Lazer - BLA-AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
|
Lamine Yamal | 2023-24 Topps Finest UEFA Club Competitions | Rookie Prized Footballers - PF-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
|
Alejandro Garnacho - Next | 2023/24 Futera Unique World Football | 097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
|
Cristiano Ronaldo | 2024 Topps Match Attax UEFA EURO | Golden Goalscorer - GG 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
|
Lamine Yamal | 2024 Topps Now | Rookie - Ballon D\'or Kopa Trophy Winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
|
Lamine Yamal | 2024-25 DAKA Top Audience Barcelona (CHN) | No. 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
|
Ronaldinho | 2024-25 DAKA Top Audience Barcelona (CHN) | Pink ###/199 - BR-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
|
Lamine Yamal | 2024-25 DAKA Top Audience Barcelona (CHN) | Pink ###/199 - GG-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
|
Ronaldinho | 2024-25 DAKA Top Audience Barcelona (CHN) | Pink ###/199 - VP-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
|
Lamine Yamal | 2024-25 Topps UEFA Club Competitions | FS All-Star Rookie - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
|
Endrick | 2024-25 Topps UEFA Club Competitions | Rookie - 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
|
Rio Ngumoha | 2025-26 Topps Premier League | Diamond Rookie - DR 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
|
Rio Ngumoha | 2025-26 Topps Premier League | Rookie Black Edge Edition - BE 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
|
Arsene Wenger | Futera - Arsenal Fans Selection | Champions - 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
|
Arsene Wenger | Futera - Arsenal Fans Selection | The Boss - 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
|
Roy Keane - Special Edition | Futera - Manchester United Fans Selection | SE5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
|
Cristiano Ronaldo - Holo | Merlin - Premier League | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
|
Mario Balotelli | Panini - Prizm World Cup Soccer | No. 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
|
Lamine Yamal | Topps Crystal Premium UCL 2023/24 | Rookie Gold Star - GS-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
|
Amankwah Forson | Topps Finest UCL & UEL 2023/24 | Rookie Auto - A-AW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
|
Danny Murphy | Topps Liverpool FC Team Set 2022/23 | Auto - AU-DM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|
James Tavernier | Topps Now - UEFA Europa League | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
|
Valentin Castellanos | Topps UEFA Club Competitions Carnaval 2023/24 | Blue Samba ##/99 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
|
Harry Potter - Foil | Base Set | 8/116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|
|
Juzam Djinn | Arabian Nights | NNO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
Survival of the Fittest | Exodus | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|
|
Phyrexian Dreadnought | Mirage | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
Scrubland | Revised Edition | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
Tropical Island | Revised Edition | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
|
Mox Diamond | Stronghold | NNO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|
Thor - 1st Edition (UR) | Kayou Marvel Hero Battle (CHN) | MW02-096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
|
Captain America | Marvel Universe - Series 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
|
Spider-Man | Marvel Universe - Series 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
|
Chaos Crystal - 1st Edition - Holo | Cryptid Nation: Base Set - 1st Edition | 31/159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
|
Mothman - 2nd Edition - Holo | Cryptid Nation: Base Set - 2nd Edition | 3/159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
|
Mothman - 2nd Edition - Reverse Holo | Cryptid Nation: Base Set - 2nd Edition | 3/159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
|
Mothman - 1st Edition - Holo | Cryptid Nation: Base Set Blister - 1st Edition | Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|
Wendigo - 1st Edition - Holo | Cryptid Nation: Nightfall - 1st Edition | 5/163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
|
Tsunade | Kayou - Heaven & Earth Scroll Box (CHN) | NRSS-SP-001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
|
Naruto Uzumaki | Kayou - Naruto (CHN) | LR - NR-LR-006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Showing 7401 – 7450 of 124,910 cards